| Pos | Team | Country | Entry | P1 | P2 | World |
|---|---|---|---|---|---|---|
| 1 | Cherif / Ahmed 1,650 · 1,650 | Qatar | 3,300 | 1,650 | 1,650 | 5,120 |
| 2 | Hölting Nilsson / Andersson, E 1,530 · 1,530 | Sweden | 3,060 | 1,530 | 1,530 | 8,360 |
| 3 | Boermans / Brouwer 1,480 · 1,360 | Netherlands | 2,840 | 1,480 | 1,360 | 2,216 |
| 4 | Mol, A. / Sørum, C. 1,380 · 1,380 | Norway | 2,760 | 1,380 | 1,380 | 7,480 |
| 5 | Alayo / Diaz 1,330 · 1,330 | Cuba | 2,660 | 1,330 | 1,330 | 2,828 |
| 6 | Plavins / Fokerots 1,300 · 1,300 | Latvia | 2,600 | 1,300 | 1,300 | 6,900 |
| 7 | Chouikh / Genevieve-Gardoque 1,280 · 1,280 | France | 2,560 | 1,280 | 1,280 | 4,620 |
| 8 | Åhman / Hellvig 1,280 · 1,280 | Sweden | 2,560 | 1,280 | 1,280 | 7,780 |
| 9 | Evandro / Arthur Lanci 1,250 · 1,250 | Brazil | 2,500 | 1,250 | 1,250 | 7,680 |
| 10 | Łosiak / Bryl 1,250 · 1,250 | Poland | 2,500 | 1,250 | 1,250 | 5,780 |
| 11 | Daubas / Aye, C. 1,210 · 1,210 | France | 2,420 | 1,210 | 1,210 | 7,040 |
| 12 | Mol, H. / Berntsen 1,200 · 1,200 | Norway | 2,400 | 1,200 | 1,200 | 4,820 |
| 13 | de Groot / van de Velde 1,200 · 1,140 | Netherlands | 2,340 | 1,200 | 1,140 | 3,750 |
| 14 | Budinger / Crabb Tr. 1,230 · 1,080 | United States | 2,310 | 1,230 | 1,080 | 1,560 |
| 15 | Waller / Pristauz 1,150 · 1,130 | Austria | 2,280 | 1,150 | 1,130 | 2,280 |
| 16 | Capogrosso N. / Capogrosso T. 1,140 · 1,140 | Argentina | 2,280 | 1,140 | 1,140 | 5,720 |
| 17 | Elazar / Cuzmiciov 1,140 · 1,140 | Israel | 2,280 | 1,140 | 1,140 | 4,980 |
| 18 | Rotar / Gauthier-Rat 1,130 · 1,130 | France | 2,260 | 1,130 | 1,130 | 5,940 |
| 19 | Crabb / Benesh 1,100 · 1,100 | United States | 2,200 | 1,100 | 1,100 | 3,580 |
| 20 | Schalk / Shaw 1,080 · 1,080 | United States | 2,160 | 1,080 | 1,080 | 3,520 |
| 21 | Immers / Luini 1,060 · 1,060 | Netherlands | 2,120 | 1,060 | 1,060 | 1,378 |
| 22 | Pfretzschner, L. / Henning 1,110 · 910 | Germany | 2,020 | 1,110 | 910 | 1,132 |
| 23 | Hodges / Hood 1,000 · 1,000 | Australia | 2,000 | 1,000 | 1,000 | 3,728 |
| 24 | Andre / Renato 1,000 · 1,000 | Brazil | 2,000 | 1,000 | 1,000 | 5,360 |
| 25 | Schweiner / Trousil 1,080 · 900 | Czech Republic | 1,980 | 1,080 | 900 | 2,122 |
| 26 | Hammarberg / Berger T. 990 · 990 | Austria | 1,980 | 990 | 990 | 5,980 |
| 27 | Ehlers / Wüst 1,320 · 620 | Germany | 1,940 | 1,320 | 620 | 2,566 |
| 28 | Pearse / Potts 970 · 970 | Australia | 1,940 | 970 | 970 | 3,568 |
| 29 | Perusic / Sepka 1,330 · 590 | Czech Republic | 1,920 | 1,330 | 590 | 2,360 |
| 30 | Cottafava / Dal Corso 960 · 960 | Italy | 1,920 | 960 | 960 | 5,220 |
| 31 | Friedli / Jordan 960 · 960 | Switzerland | 1,920 | 960 | 960 | 4,040 |
| 32 | Bello, Ja. / Bello, Jo. 920 · 920 | England | 1,840 | 920 | 920 | 4,280 |
| 33 | Dzavoronok / Sedlak 910 · 910 | Czech Republic | 1,820 | 910 | 910 | 970 |
| 34 | Krattiger / Dillier 910 · 910 | Switzerland | 1,820 | 910 | 910 | 4,300 |
| 35 | Horst / Pascariuc P. 900 · 900 | Austria | 1,800 | 900 | 900 | 2,470 |
| 36 | Huerta A. / Gavira 890 · 890 | Spain | 1,780 | 890 | 890 | 3,880 |
| 37 | Saymon / George 850 · 850 | Brazil | 1,700 | 850 | 850 | 4,560 |
| 38 | Grimalt M. / Grimalt E. 850 · 850 | Chile | 1,700 | 850 | 850 | 5,160 |
| 39 | Haussener / Heidrich 840 · 840 | Switzerland | 1,680 | 840 | 840 | 2,970 |
| 40 | Amieva / Bueno 830 · 830 | Argentina | 1,660 | 830 | 830 | 3,840 |
| 41 | Aas / Ringøen 810 · 810 | Norway | 1,620 | 810 | 810 | 1,954 |
| 42 | Carracher / Nicolaidis 790 · 790 | Australia | 1,580 | 790 | 790 | 5,080 |
| 43 | Arthur / Adrielson 760 · 760 | Brazil | 1,520 | 760 | 760 | 3,560 |
| 44 | Sagstetter, J. / Sagstetter, B. 760 · 760 | Germany | 1,520 | 760 | 760 | 4,100 |
| 45 | Lares / Carlos Andres 760 · 760 | Mexico | 1,520 | 760 | 760 | 3,120 |
| 46 | Winter / Huster 740 · 740 | Germany | 1,480 | 740 | 740 | 2,888 |
| 47 | Caldwell / La Bouliere 790 · 680 | United States | 1,470 | 790 | 680 | 980 |
| 48 | Van Langendonck / Vercauteren 720 · 720 | Belgium | 1,440 | 720 | 720 | 3,860 |
| 49 | Adelmo / Mateus 700 · 700 | Brazil | 1,400 | 700 | 700 | 3,820 |
| 50 | Cory / Bradford 700 · 700 | United States | 1,400 | 700 | 700 | 2,960 |
| 51 | Semerad / Stocek 680 · 680 | Czech Republic | 1,360 | 680 | 680 | 2,844 |
| 52 | Houmann / Brinck 740 · 618 | Denmark | 1,358 | 740 | 618 | 1,416 |
| 53 | Dressler / Seiser 690 · 650 | Austria | 1,340 | 690 | 650 | 2,584 |
| 54 | Bedritis / Rinkevics 670 · 670 | Latvia | 1,340 | 670 | 670 | 3,280 |
| 55 | Gomez / Veranes 668 · 668 | Cuba | 1,336 | 668 | 668 | 2,296 |
| 56 | Bintang / Sofyan 658 · 658 | Indonesia | 1,316 | 658 | 658 | 1,892 |
| 57 | Pedrosa / Campos 650 · 650 | Portugal | 1,300 | 650 | 650 | 4,020 |
| 58 | Guardado Y. / Guardado C. 648 · 648 | El Salvador | 1,296 | 648 | 648 | 1,920 |
| 59 | Ranghieri / Alfieri 640 · 640 | Italy | 1,280 | 640 | 640 | 1,940 |
| 60 | Giuliano / Gonzalo 630 · 630 | Paraguay | 1,260 | 630 | 630 | 2,124 |
| 61 | Moiseiev / Savvin 630 · 630 | Ukraine | 1,260 | 630 | 630 | 2,096 |
| 62 | Dziadkou / Piatrushka 623 · 623 | Belarus | 1,246 | 623 | 623 | 200 |
| 63 | Henrique / Manaus 620 · 620 | Brazil | 1,240 | 620 | 620 | 2,384 |
| 64 | Zuliani / Joao Mares 620 · 620 | Brazil | 1,240 | 620 | 620 | 1,000 |
| 65 | Fuller / O'Dea B. 610 · 600 | New Zealand | 1,210 | 610 | 600 | 1,420 |
| 66 | Walker / Merritt 600 · 600 | Australia | 1,200 | 600 | 600 | 1,498 |
| 67 | Vandecaveye, G. / Vandecaveye, Lo. 600 · 600 | Belgium | 1,200 | 600 | 600 | 1,580 |
| 68 | Just / Rietschel 620 · 560 | Germany | 1,180 | 620 | 560 | 1,870 |
| 69 | Brewster / Webber 590 · 590 | United States | 1,180 | 590 | 590 | 2,240 |
| 70 | Viscovich / Borraccino 730 · 448 | Italy | 1,178 | 730 | 448 | 1,006 |
| 71 | Mayer / Penberthy 580 · 580 | Virgin Islands, U.S. | 1,160 | 580 | 580 | 1,160 |
| 72 | Krzeminski / Czachorowski 580 · 580 | Poland | 1,160 | 580 | 580 | 2,400 |
| 73 | Hörl / Grössig 570 · 570 | Austria | 1,140 | 570 | 570 | 306 |
| 74 | Lejawa / Kantor 570 · 570 | Poland | 1,140 | 570 | 570 | 1,386 |
| 75 | Auziņš G. / Tocs 560 · 560 | Latvia | 1,120 | 560 | 560 | 190 |
| 76 | van der Loo / Sengers 560 · 560 | Netherlands | 1,120 | 560 | 560 | 1,184 |
| 77 | Mewhirter / Partain 200 · 920 | United States | 1,120 | 200 | 920 | 1,350 |
| 78 | Ryan / Burnett 544 · 570 | Australia | 1,114 | 544 | 570 | 700 |
| 79 | Johann / Gabriel 550 · 550 | Brazil | 1,100 | 550 | 550 | 1,058 |
| 80 | De Jesus / De Jesus 596 · 496 | Dominican Republic | 1,092 | 596 | 496 | 824 |
| 81 | Datsiuk / Bublyk 540 · 540 | Ukraine | 1,080 | 540 | 540 | 1,812 |
| 82 | Vinicius / Heitor 530 · 530 | Brazil | 1,060 | 530 | 530 | 3,660 |
| 83 | Özdemir / Kuru 530 · 530 | Türkiye | 1,060 | 530 | 530 | 2,620 |
| 84 | Kirchner / Esyenser 524 · 524 | Venezuela | 1,048 | 524 | 524 | 1,048 |
| 85 | Tiisaar / Korotkov 520 · 520 | Estonia | 1,040 | 520 | 520 | 1,356 |
| 86 | Brain / Quintero 511 · 510 | Chile | 1,021 | 511 | 510 | 1,205 |
| 87 | Schachter / Pickett 510 · 510 | Canada | 1,020 | 510 | 510 | 3,820 |
| 88 | Seidl, R. / Huber, A. 530 · 450 | Austria | 980 | 530 | 450 | 770 |
| 89 | Rumsevicius / Palubinskas 490 · 490 | Lithuania | 980 | 490 | 490 | 2,336 |
| 90 | Drost / Harrison 320 · 660 | United States | 980 | 320 | 660 | 610 |
| 91 | Llambías / Luciano 508 · 468 | Uruguay | 976 | 508 | 468 | 600 |
| 92 | Groenewold / Sonneville 488 · 488 | Netherlands | 976 | 488 | 488 | 2,296 |
| 93 | Kjemperud / Kjemperud 480 · 480 | Norway | 960 | 480 | 480 | 1,098 |
| 94 | Bialokoz / Batrane 480 · 480 | England | 960 | 480 | 480 | 2,740 |
| 95 | Held / Kubo 480 · 480 | Germany | 960 | 480 | 480 | 1,176 |
| 96 | Rossi / Caminati 700 · 258 | Italy | 958 | 700 | 258 | 190 |
| 97 | Ukkelberg / Owen 500 · 446 | United States | 946 | 500 | 446 | 800 |
| 98 | Osuna / Sarabia 480 · 464 | Mexico | 944 | 480 | 464 | 1,018 |
| 99 | Yeferson / Noriega 470 · 470 | Colombia | 940 | 470 | 470 | 1,084 |
| 100 | Mondlane / Mungoi 470 · 470 | Mozambique | 940 | 470 | 470 | 1,916 |
- 1Cherif / Ahmed
QAT1,650 + 1,6503,300EntryWorld pts5,120 - 2Hölting Nilsson / Andersson, E
SWE1,530 + 1,5303,060EntryWorld pts8,360 - 3Boermans / Brouwer
NED1,480 + 1,3602,840EntryWorld pts2,216 - 4Mol, A. / Sørum, C.
NOR1,380 + 1,3802,760EntryWorld pts7,480 - 5Alayo / Diaz
CUB1,330 + 1,3302,660EntryWorld pts2,828 - 6Plavins / Fokerots
LAT1,300 + 1,3002,600EntryWorld pts6,900 - 7Chouikh / Genevieve-Gardoque
FRA1,280 + 1,2802,560EntryWorld pts4,620 - 8Åhman / Hellvig
SWE1,280 + 1,2802,560EntryWorld pts7,780 - 9Evandro / Arthur Lanci
BRA1,250 + 1,2502,500EntryWorld pts7,680 - 10Łosiak / Bryl
POL1,250 + 1,2502,500EntryWorld pts5,780 - 11Daubas / Aye, C.
FRA1,210 + 1,2102,420EntryWorld pts7,040 - 12Mol, H. / Berntsen
NOR1,200 + 1,2002,400EntryWorld pts4,820 - 13de Groot / van de Velde
NED1,200 + 1,1402,340EntryWorld pts3,750 - 14Budinger / Crabb Tr.
USA1,230 + 1,0802,310EntryWorld pts1,560 - 15Waller / Pristauz
AUT1,150 + 1,1302,280EntryWorld pts2,280 - 16Capogrosso N. / Capogrosso T.
ARG1,140 + 1,1402,280EntryWorld pts5,720 - 17Elazar / Cuzmiciov
ISR1,140 + 1,1402,280EntryWorld pts4,980 - 18Rotar / Gauthier-Rat
FRA1,130 + 1,1302,260EntryWorld pts5,940 - 19Crabb / Benesh
USA1,100 + 1,1002,200EntryWorld pts3,580 - 20Schalk / Shaw
USA1,080 + 1,0802,160EntryWorld pts3,520 - 21Immers / Luini
NED1,060 + 1,0602,120EntryWorld pts1,378 - 22Pfretzschner, L. / Henning
GER1,110 + 9102,020EntryWorld pts1,132 - 23Hodges / Hood
AUS1,000 + 1,0002,000EntryWorld pts3,728 - 24Andre / Renato
BRA1,000 + 1,0002,000EntryWorld pts5,360 - 25Schweiner / Trousil
CZE1,080 + 9001,980EntryWorld pts2,122 - 26Hammarberg / Berger T.
AUT990 + 9901,980EntryWorld pts5,980 - 27Ehlers / Wüst
GER1,320 + 6201,940EntryWorld pts2,566 - 28Pearse / Potts
AUS970 + 9701,940EntryWorld pts3,568 - 29Perusic / Sepka
CZE1,330 + 5901,920EntryWorld pts2,360 - 30Cottafava / Dal Corso
ITA960 + 9601,920EntryWorld pts5,220 - 31Friedli / Jordan
SUI960 + 9601,920EntryWorld pts4,040 - 32Bello, Ja. / Bello, Jo.
ENG920 + 9201,840EntryWorld pts4,280 - 33Dzavoronok / Sedlak
CZE910 + 9101,820EntryWorld pts970 - 34Krattiger / Dillier
SUI910 + 9101,820EntryWorld pts4,300 - 35Horst / Pascariuc P.
AUT900 + 9001,800EntryWorld pts2,470 - 36Huerta A. / Gavira
ESP890 + 8901,780EntryWorld pts3,880 - 37Saymon / George
BRA850 + 8501,700EntryWorld pts4,560 - 38Grimalt M. / Grimalt E.
CHI850 + 8501,700EntryWorld pts5,160 - 39Haussener / Heidrich
SUI840 + 8401,680EntryWorld pts2,970 - 40Amieva / Bueno
ARG830 + 8301,660EntryWorld pts3,840 - 41Aas / Ringøen
NOR810 + 8101,620EntryWorld pts1,954 - 42Carracher / Nicolaidis
AUS790 + 7901,580EntryWorld pts5,080 - 43Arthur / Adrielson
BRA760 + 7601,520EntryWorld pts3,560 - 44Sagstetter, J. / Sagstetter, B.
GER760 + 7601,520EntryWorld pts4,100 - 45Lares / Carlos Andres
MEX760 + 7601,520EntryWorld pts3,120 - 46Winter / Huster
GER740 + 7401,480EntryWorld pts2,888 - 47Caldwell / La Bouliere
USA790 + 6801,470EntryWorld pts980 - 48Van Langendonck / Vercauteren
BEL720 + 7201,440EntryWorld pts3,860 - 49Adelmo / Mateus
BRA700 + 7001,400EntryWorld pts3,820 - 50Cory / Bradford
USA700 + 7001,400EntryWorld pts2,960 - 51Semerad / Stocek
CZE680 + 6801,360EntryWorld pts2,844 - 52Houmann / Brinck
DEN740 + 6181,358EntryWorld pts1,416 - 53Dressler / Seiser
AUT690 + 6501,340EntryWorld pts2,584 - 54Bedritis / Rinkevics
LAT670 + 6701,340EntryWorld pts3,280 - 55Gomez / Veranes
CUB668 + 6681,336EntryWorld pts2,296 - 56Bintang / Sofyan
INA658 + 6581,316EntryWorld pts1,892 - 57Pedrosa / Campos
POR650 + 6501,300EntryWorld pts4,020 - 58Guardado Y. / Guardado C.
ESA648 + 6481,296EntryWorld pts1,920 - 59Ranghieri / Alfieri
ITA640 + 6401,280EntryWorld pts1,940 - 60Giuliano / Gonzalo
PAR630 + 6301,260EntryWorld pts2,124 - 61Moiseiev / Savvin
UKR630 + 6301,260EntryWorld pts2,096 - 62Dziadkou / Piatrushka
BLR623 + 6231,246EntryWorld pts200 - 63Henrique / Manaus
BRA620 + 6201,240EntryWorld pts2,384 - 64Zuliani / Joao Mares
BRA620 + 6201,240EntryWorld pts1,000 - 65Fuller / O'Dea B.
NZL610 + 6001,210EntryWorld pts1,420 - 66Walker / Merritt
AUS600 + 6001,200EntryWorld pts1,498 - 67Vandecaveye, G. / Vandecaveye, Lo.
BEL600 + 6001,200EntryWorld pts1,580 - 68Just / Rietschel
GER620 + 5601,180EntryWorld pts1,870 - 69Brewster / Webber
USA590 + 5901,180EntryWorld pts2,240 - 70Viscovich / Borraccino
ITA730 + 4481,178EntryWorld pts1,006 - 71Mayer / Penberthy
ISV580 + 5801,160EntryWorld pts1,160 - 72Krzeminski / Czachorowski
POL580 + 5801,160EntryWorld pts2,400 - 73Hörl / Grössig
AUT570 + 5701,140EntryWorld pts306 - 74Lejawa / Kantor
POL570 + 5701,140EntryWorld pts1,386 - 75Auziņš G. / Tocs
LAT560 + 5601,120EntryWorld pts190 - 76van der Loo / Sengers
NED560 + 5601,120EntryWorld pts1,184 - 77Mewhirter / Partain
USA200 + 9201,120EntryWorld pts1,350 - 78Ryan / Burnett
AUS544 + 5701,114EntryWorld pts700 - 79Johann / Gabriel
BRA550 + 5501,100EntryWorld pts1,058 - 80De Jesus / De Jesus
DOM596 + 4961,092EntryWorld pts824 - 81Datsiuk / Bublyk
UKR540 + 5401,080EntryWorld pts1,812 - 82Vinicius / Heitor
BRA530 + 5301,060EntryWorld pts3,660 - 83Özdemir / Kuru
TUR530 + 5301,060EntryWorld pts2,620 - 84Kirchner / Esyenser
VEN524 + 5241,048EntryWorld pts1,048 - 85Tiisaar / Korotkov
EST520 + 5201,040EntryWorld pts1,356 - 86Brain / Quintero
CHI511 + 5101,021EntryWorld pts1,205 - 87Schachter / Pickett
CAN510 + 5101,020EntryWorld pts3,820 - 88Seidl, R. / Huber, A.
AUT530 + 450980EntryWorld pts770 - 89Rumsevicius / Palubinskas
LTU490 + 490980EntryWorld pts2,336 - 90Drost / Harrison
USA320 + 660980EntryWorld pts610 - 91Llambías / Luciano
URU508 + 468976EntryWorld pts600 - 92Groenewold / Sonneville
NED488 + 488976EntryWorld pts2,296 - 93Kjemperud / Kjemperud
NOR480 + 480960EntryWorld pts1,098 - 94Bialokoz / Batrane
ENG480 + 480960EntryWorld pts2,740 - 95Held / Kubo
GER480 + 480960EntryWorld pts1,176 - 96Rossi / Caminati
ITA700 + 258958EntryWorld pts190 - 97Ukkelberg / Owen
USA500 + 446946EntryWorld pts800 - 98Osuna / Sarabia
MEX480 + 464944EntryWorld pts1,018 - 99Yeferson / Noriega
COL470 + 470940EntryWorld pts1,084 - 100Mondlane / Mungoi
MOZ470 + 470940EntryWorld pts1,916
Loading more…
Data via fivb.12ndr.at — computed from the FIVB VIS player point database.