Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 08-Mar | 17:00:00 | CC | 0-2(10-21, 20-22) | |||
| Final 3rd Place | |||||||
| 55 | 08-Mar | 12:00:00 | CC | 2-0(21-19, 21-8) | |||
| Semifinals | |||||||
| 54 | 08-Mar | 09:00:00 | CC | 0-2(19-21, 17-21) | |||
| 53 | 08-Mar | 08:00:00 | CC | 2-1(25-27, 21-12, 15-9) | |||
| Quarterfinals | |||||||
| 52 | 07-Mar | 18:00:00 | CC | 2-0(21-16, 21-13) | |||
| 51 | 07-Mar | 17:00:00 | CC | 2-0(21-13, 21-17) | |||
| 50 | 07-Mar | 16:00:00 | Ct 2 | 0-2(13-21, 21-23) | |||
| 49 | 07-Mar | 16:00:00 | CC | 2-0(21-13, 21-18) | |||
| Round of 16 | |||||||
| 48 | 07-Mar | 10:00:00 | Ct 2 | 2-0(21-16, 21-15) | |||
| 47 | 07-Mar | 10:00:00 | CC | 2-1(21-18, 18-21, 15-13) | |||
| 46 | 07-Mar | 09:00:00 | Ct 2 | 2-0(21-18, 21-14) | |||
| 45 | 07-Mar | 09:00:00 | CC | 2-0(21-15, 21-16) | |||
| 44 | 07-Mar | 09:00:00 | Ct 3 | 0-2(12-21, 14-21) | |||
| 43 | 07-Mar | 08:00:00 | Ct 3 | 2-1(18-21, 24-22, 15-12) | |||
| 42 | 07-Mar | 08:00:00 | CC | 2-1(21-13, 13-21, 15-10) | |||
| 41 | 07-Mar | 08:00:00 | Ct 2 | 2-0(21-19, 21-14) | |||
| Round of 24 | |||||||
| 40 | 06-Mar | 17:00:00 | Ct 4 | 0-2(18-21, 17-21) | |||
| 39 | 06-Mar | 17:00:00 | Ct 3 | 2-0(21-11, 21-17) | |||
| 38 | 06-Mar | 17:00:00 | Ct 2 | 0-2(18-21, 13-21) | |||
| 37 | 06-Mar | 17:00:00 | CC | 2-0(21-12, 21-15) | |||
| 36 | 06-Mar | 16:00:00 | Ct 4 | 2-1(19-21, 21-13, 15-11) | |||
| 35 | 06-Mar | 16:00:00 | Ct 3 | 2-1(21-13, 15-21, 15-9) | |||
| 34 | 06-Mar | 16:00:00 | CC | 2-0(21-5, 21-11) | |||
| 33 | 06-Mar | 16:00:00 | Ct 2 | 1-2(21-18, 9-21, 7-15) | |||
| Pool A | |||||||
| 18 | 05-Mar | TBD | 0-0 | ||||
| 17 | 06-Mar | 08:00:00 | CC | 2-0(21-16, 22-20) | |||
| 2 | 05-Mar | 11:00:00 | CC | 2-1(17-21, 22-20, 15-12) | |||
| 1 | 05-Mar | TBD | 0-0 | ||||
| Pool B | |||||||
| 20 | 05-Mar | TBD | 0-0 | ||||
| 19 | 06-Mar | 08:00:00 | Ct 2 | 2-0(24-22, 27-25) | |||
| 4 | 05-Mar | 11:00:00 | Ct 2 | 2-0(21-19, 21-14) | |||
| 3 | 05-Mar | TBD | 0-0 | ||||
| Pool C | |||||||
| 22 | 05-Mar | TBD | 0-0 | ||||
| 21 | 06-Mar | 08:00:00 | Ct 3 | 0-2(18-21, 19-21) | |||
| 6 | 05-Mar | 11:00:00 | Ct 3 | 1-2(22-20, 13-21, 10-15) | |||
| 5 | 05-Mar | TBD | 0-0 | ||||
| Pool D | |||||||
| 24 | 05-Mar | TBD | 0-0 | ||||
| 23 | 06-Mar | 09:00:00 | Ct 2 | 2-1(14-21, 21-14, 15-12) | |||
| 8 | 05-Mar | 16:00:00 | Ct 2 | 2-0(21-16, 21-19) | |||
| 7 | 05-Mar | TBD | 0-0 | ||||
| Pool E | |||||||
| 26 | 05-Mar | TBD | 0-0 | ||||
| 25 | 06-Mar | 09:00:00 | Ct 3 | 2-0(21-17, 21-14) | |||
| 10 | 05-Mar | 16:00:00 | CC | 2-1(18-21, 21-14, 15-8) | |||
| 9 | 05-Mar | TBD | 0-0 | ||||
| Pool F | |||||||
| 28 | 06-Mar | 09:00:00 | CC | 0-2(4-21, 12-21) | |||
| 27 | 06-Mar | 09:00:00 | Ct 4 | 2-0(21-16, 21-14) | |||
| 12 | 05-Mar | 16:00:00 | Ct 3 | 0-2(19-21, 18-21) | |||
| 11 | 05-Mar | 17:00:00 | Ct 2 | 2-0(21-10, 21-13) | |||
| Pool G | |||||||
| 30 | 06-Mar | 10:00:00 | Ct 4 | 2-0(0-0) | |||
| 29 | 06-Mar | 10:00:00 | Ct 3 | 2-0(21-17, 21-13) | |||
| 14 | 05-Mar | 18:00:00 | Ct 2 | 0-2(14-15) | |||
| 13 | 05-Mar | 18:00:00 | CC | 2-0(21-10, 21-8) | |||
| Pool H | |||||||
| 32 | 06-Mar | 10:00:00 | CC | 0-2(16-21, 18-21) | |||
| 31 | 06-Mar | 10:00:00 | Ct 2 | 0-2(17-21, 8-21) | |||
| 16 | 05-Mar | 17:00:00 | Ct 3 | 2-0(21-8, 21-10) | |||
| 15 | 05-Mar | 17:00:00 | CC | 2-0(21-14, 21-18) | |||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
