Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Lucky losers
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 54 | 15-Mar | 17:00:00 | CC | 0-2(16-21, 18-21) | |||
| Final 3rd Place | |||||||
| 53 | 15-Mar | 15:00:00 | CC | 0-2(0-0) | |||
| Semifinals | |||||||
| 52 | 15-Mar | 10:00:00 | CC | 2-0(21-15, 21-17) | |||
| 51 | 15-Mar | 11:00:00 | CC | 1-2(26-28, 21-18, 14-16) | |||
| Quarterfinals | |||||||
| 50 | 14-Mar | 19:00:00 | Ct 2 | 0-2(17-21, 23-25) | |||
| 49 | 14-Mar | 19:00:00 | CC | 2-0(21-5, 21-16) | |||
| 48 | 14-Mar | 20:00:00 | Ct 2 | 0-2(19-21, 17-21) | |||
| 47 | 14-Mar | 20:00:00 | CC | 2-1(22-20, 18-21, 15-13) | |||
| Round of 16 | |||||||
| 46 | 14-Mar | 13:00:00 | Ct 2 | 2-0(21-14, 21-13) | |||
| 45 | 14-Mar | 11:00:00 | Ct 3 | 0-2(26-28, 16-21) | |||
| 44 | 14-Mar | 11:00:00 | Ct 2 | 2-0(21-18, 21-14) | |||
| 43 | 14-Mar | 11:00:00 | CC | 2-0(21-11, 21-12) | |||
| 42 | 14-Mar | 12:00:00 | CC | 0-2(16-21, 17-21) | |||
| 41 | 14-Mar | 12:00:00 | Ct 3 | 2-0(21-12, 21-13) | |||
| 40 | 14-Mar | 12:00:00 | Ct 2 | 2-0(21-17, 21-18) | |||
| 39 | 14-Mar | 13:00:00 | CC | 2-1(21-15, 18-21, 15-13) | |||
| Pool A | |||||||
| 31 | 13-Mar | 16:00:00 | CC | 2-0(21-13, 21-19) | |||
| 25 | 13-Mar | 16:00:00 | Ct 3 | 2-1(21-17, 22-24, 15-9) | |||
| 19 | 12-Mar | 18:00:00 | Ct 3 | 0-2(20-22, 15-21) | |||
| 13 | 12-Mar | 18:00:00 | CC | 2-0(21-16, 21-17) | |||
| 7 | 12-Mar | 10:00:00 | Ct 2 | 1-2(18-21, 21-16, 5-15) | |||
| 1 | 12-Mar | 10:00:00 | CC | 2-0(21-17, 21-17) | |||
| Pool B | |||||||
| 32 | 13-Mar | 14:00:00 | Ct 3 | 1-2(21-19, 18-21, 11-15) | |||
| 26 | 13-Mar | 13:00:00 | Ct 2 | 2-1(26-24, 19-21, 15-13) | |||
| 20 | 12-Mar | 18:00:00 | Ct 2 | 2-0(21-9, 21-18) | |||
| 14 | 12-Mar | 17:00:00 | Ct 3 | 2-0(21-16, 22-20) | |||
| 8 | 12-Mar | 10:00:00 | Ct 3 | 2-0(21-19, 21-16) | |||
| 2 | 12-Mar | 09:00:00 | Ct 2 | 2-1(19-21, 22-20, 15-11) | |||
| Pool C | |||||||
| 33 | 13-Mar | 17:00:00 | CC | 2-0(21-13, 23-21) | |||
| 27 | 13-Mar | 17:00:00 | Ct 2 | 2-0(21-12, 22-20) | |||
| 21 | 12-Mar | 20:00:00 | CC | 2-1(23-25, 21-16, 15-7) | |||
| 15 | 12-Mar | 20:00:00 | Ct 3 | 2-1(18-21, 21-17, 19-17) | |||
| 9 | 12-Mar | 12:00:00 | CC | 1-2(13-21, 21-15, 14-16) | |||
| 3 | 12-Mar | 12:00:00 | Ct 2 | 2-0(21-8, 21-15) | |||
| Pool D | |||||||
| 34 | 13-Mar | 13:00:00 | Ct 3 | 2-0(21-19, 21-16) | |||
| 28 | 13-Mar | 13:00:00 | CC | 2-0(21-15, 21-16) | |||
| 22 | 12-Mar | 17:00:00 | Ct 2 | 2-0(21-17, 21-18) | |||
| 16 | 12-Mar | 17:00:00 | CC | 2-1(22-24, 21-8, 15-9) | |||
| 10 | 12-Mar | 09:00:00 | CC | 2-0(21-19, 21-14) | |||
| 4 | 12-Mar | 09:00:00 | Ct 3 | 2-0(21-19, 21-18) | |||
| Pool E | |||||||
| 35 | 13-Mar | 14:00:00 | Ct 2 | 2-0(21-16, 21-18) | |||
| 29 | 13-Mar | 14:00:00 | CC | 2-0(22-20, 21-17) | |||
| 23 | 12-Mar | 19:00:00 | Ct 2 | 2-0(21-14, 24-22) | |||
| 17 | 12-Mar | 19:00:00 | CC | 2-1(21-19, 16-21, 15-8) | |||
| 11 | 12-Mar | 11:00:00 | Ct 2 | 2-1(21-16, 16-21, 15-6) | |||
| 5 | 12-Mar | 11:00:00 | Ct 3 | 2-1(16-21, 21-19, 15-8) | |||
| Pool F | |||||||
| 36 | 13-Mar | 17:00:00 | Ct 3 | 2-0(21-19, 21-18) | |||
| 30 | 13-Mar | 16:00:00 | Ct 2 | 2-1(21-14, 19-21, 15-12) | |||
| 24 | 12-Mar | 20:00:00 | Ct 2 | 2-1(21-13, 20-22, 21-19) | |||
| 18 | 12-Mar | 19:00:00 | Ct 3 | 1-2(19-21, 21-19, 14-16) | |||
| 12 | 12-Mar | 12:00:00 | Ct 3 | 1-2(21-15, 19-21, 7-15) | |||
| 6 | 12-Mar | 11:00:00 | CC | 1-2(21-19, 18-21, 11-15) | |||
| Lucky losers | |||||||
| 38 | 14-Mar | 10:00:00 | Ct 2 | 1-2(21-19, 24-26, 11-15) | |||
| 37 | 14-Mar | 10:00:00 | CC | 2-1(23-21, 15-21, 15-13) | |||
Results Qualification
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 8 | 11-Mar | 13:00:00 | Ct 2 | 0-2(21-23, 15-21) | |||
| 7 | 11-Mar | 14:00:00 | Ct 2 | 0-2(19-21, 21-23) | |||
| 6 | 11-Mar | 14:00:00 | CC | 2-0(21-13, 21-11) | |||
| 5 | 11-Mar | 12:00:00 | Ct 3 | 2-0(21-15, 21-14) | |||
| 4 | 11-Mar | 13:00:00 | CC | 1-2(21-15, 16-21, 14-16) | |||
| 3 | 11-Mar | 12:00:00 | CC | 0-2(21-23, 10-21) | |||
| 2 | 11-Mar | 12:00:00 | Ct 2 | 0-2(14-21, 16-21) | |||
| 1 | 11-Mar | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
