Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 22-Mar | 13:00:00 | CC | 1-2(21-17, 13-21, 11-15) | |||
| Final 3rd Place | |||||||
| 55 | 22-Mar | 12:00:00 | CC | 2-0(21-15, 21-18) | |||
| Semifinals | |||||||
| 54 | 21-Mar | 19:00:00 | CC | 0-2(18-21, 23-25) | |||
| 53 | 21-Mar | 20:00:00 | CC | 2-1(15-21, 21-14, 16-14) | |||
| Quarterfinals | |||||||
| 52 | 21-Mar | 14:00:00 | CC | 0-2(13-21, 13-21) | |||
| 51 | 21-Mar | 14:00:00 | Ct 2 | 0-2(14-21, 13-21) | |||
| 50 | 21-Mar | 15:00:00 | Ct 2 | 1-2(17-21, 21-12, 11-15) | |||
| 49 | 21-Mar | 15:00:00 | CC | 1-2(18-21, 21-16, 10-15) | |||
| Round of 16 | |||||||
| 48 | 20-Mar | 20:00:00 | CC | 1-2(14-21, 21-15, 16-18) | |||
| 47 | 20-Mar | 20:00:00 | Ct 2 | 2-0(21-13, 21-17) | |||
| 46 | 20-Mar | 19:00:00 | Ct 2 | 2-0(21-18, 21-10) | |||
| 45 | 20-Mar | 19:00:00 | CC | 2-1(14-21, 21-18, 16-14) | |||
| 44 | 20-Mar | 22:00:00 | CC | 2-1(15-21, 21-19, 15-12) | |||
| 43 | 20-Mar | 22:00:00 | Ct 2 | 0-2(17-21, 16-21) | |||
| 42 | 20-Mar | 21:00:00 | Ct 2 | 0-2(11-21, 16-21) | |||
| 41 | 20-Mar | 21:00:00 | CC | 2-1(21-17, 14-21, 15-13) | |||
| Round of 24 | |||||||
| 40 | 20-Mar | 14:00:00 | CC | 2-0(21-14, 21-18) | |||
| 39 | 20-Mar | 14:00:00 | Ct 2 | 2-1(15-21, 21-16, 15-8) | |||
| 38 | 20-Mar | 14:00:00 | Ct 3 | 2-0(22-20, 21-16) | |||
| 37 | 20-Mar | 14:00:00 | Ct 4 | 2-1(21-17, 17-21, 15-12) | |||
| 36 | 20-Mar | 15:00:00 | CC | 2-1(18-21, 21-12, 15-13) | |||
| 35 | 20-Mar | 15:00:00 | Ct 2 | 2-1(21-15, 17-21, 15-7) | |||
| 34 | 20-Mar | 15:00:00 | Ct 3 | 2-1(14-21, 21-19, 15-13) | |||
| 33 | 20-Mar | 15:00:00 | Ct 4 | 2-0(21-19, 21-17) | |||
| Pool A | |||||||
| 18 | 19-Mar | 20:00:00 | CC | 0-2(12-21, 8-21) | |||
| 17 | 19-Mar | 20:00:00 | Ct 2 | 2-0(21-19, 25-23) | |||
| 2 | 19-Mar | 11:00:00 | Ct 2 | 0-2(17-21, 19-21) | |||
| 1 | 19-Mar | 11:00:00 | CC | 2-0(21-12, 21-10) | |||
| Pool B | |||||||
| 20 | 19-Mar | 20:00:00 | Ct 3 | 1-2(21-18, 13-21, 9-15) | |||
| 19 | 19-Mar | 19:00:00 | CC | 2-0(24-22, 21-17) | |||
| 4 | 19-Mar | 11:00:00 | Ct 4 | 0-2(16-21, 13-21) | |||
| 3 | 19-Mar | 11:00:00 | Ct 3 | 2-0(21-17, 21-15) | |||
| Pool C | |||||||
| 22 | 19-Mar | 17:00:00 | Ct 2 | 0-2(18-21, 7-21) | |||
| 21 | 19-Mar | 17:00:00 | CC | 2-1(21-18, 15-21, 15-12) | |||
| 6 | 19-Mar | 09:00:00 | Ct 2 | 0-2(18-21, 14-21) | |||
| 5 | 19-Mar | 09:00:00 | CC | 2-0(21-18, 21-18) | |||
| Pool D | |||||||
| 24 | 19-Mar | 18:00:00 | Ct 2 | 0-2(18-21, 15-21) | |||
| 23 | 19-Mar | 17:00:00 | Ct 3 | 2-1(21-19, 20-22, 15-6) | |||
| 8 | 19-Mar | 09:00:00 | Ct 4 | 2-0(21-17, 21-19) | |||
| 7 | 19-Mar | 09:00:00 | Ct 3 | 2-0(22-20, 21-19) | |||
| Pool E | |||||||
| 26 | 19-Mar | 18:00:00 | Ct 3 | 2-1(21-17, 13-21, 15-9) | |||
| 25 | 19-Mar | 18:00:00 | CC | 0-2(11-21, 19-21) | |||
| 10 | 19-Mar | 10:00:00 | Ct 4 | 2-0(21-18, 21-16) | |||
| 9 | 19-Mar | 10:00:00 | Ct 3 | 2-1(20-22, 21-18, 15-12) | |||
| Pool F | |||||||
| 28 | 19-Mar | 19:00:00 | Ct 3 | 2-1(23-21, 18-21, 18-16) | |||
| 27 | 19-Mar | 19:00:00 | Ct 2 | 0-2(19-21, 15-21) | |||
| 12 | 19-Mar | 10:00:00 | CC | 0-2(16-21, 10-21) | |||
| 11 | 19-Mar | 10:00:00 | Ct 2 | 2-1(21-14, 18-21, 15-9) | |||
| Pool G | |||||||
| 30 | 19-Mar | 22:00:00 | CC | 2-0(22-20, 21-14) | |||
| 29 | 19-Mar | 22:00:00 | Ct 2 | 2-0(21-15, 21-15) | |||
| 14 | 19-Mar | 12:00:00 | Ct 4 | 2-0(23-21, 21-12) | |||
| 13 | 19-Mar | 12:00:00 | Ct 3 | 2-0(21-15, 21-17) | |||
| Pool H | |||||||
| 32 | 19-Mar | 21:00:00 | CC | 0-2(18-21, 20-22) | |||
| 31 | 19-Mar | 21:00:00 | Ct 2 | 2-0(26-24, 21-18) | |||
| 16 | 19-Mar | 12:00:00 | Ct 2 | 0-2(14-21, 18-21) | |||
| 15 | 19-Mar | 12:00:00 | CC | 1-2(21-17, 14-21, 12-15) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 18-Mar | TBD | 0-0 | ||||
| 23 | 18-Mar | 12:00:00 | Ct 2 | 2-0(21-15, 21-16) | |||
| 22 | 18-Mar | 12:00:00 | CC | 2-0(21-17, 21-16) | |||
| 21 | 18-Mar | TBD | 0-0 | ||||
| 20 | 18-Mar | 11:00:00 | Ct 2 | 0-2(14-21, 10-21) | |||
| 19 | 18-Mar | 13:00:00 | CC | 0-2(19-21, 14-21) | |||
| 18 | 18-Mar | 11:00:00 | CC | 2-0(21-18, 21-15) | |||
| 17 | 18-Mar | TBD | 0-0 | ||||
| Round 1 | |||||||
| 16 | 18-Mar | TBD | 0-0 | ||||
| 15 | 18-Mar | TBD | TBD | 0-0 | |||
| 14 | 18-Mar | TBD | 0-0 | ||||
| 13 | 18-Mar | TBD | 0-0 | ||||
| 12 | 18-Mar | TBD | 0-0 | ||||
| 11 | 18-Mar | TBD | 0-0 | ||||
| 10 | 18-Mar | TBD | TBD | 0-0 | |||
| 9 | 18-Mar | TBD | 0-0 | ||||
| 8 | 18-Mar | TBD | 0-0 | ||||
| 7 | 18-Mar | TBD | 0-0 | ||||
| 6 | 18-Mar | TBD | 0-0 | ||||
| 5 | 18-Mar | TBD | 0-0 | ||||
| 4 | 18-Mar | TBD | 0-0 | ||||
| 3 | 18-Mar | TBD | 0-0 | ||||
| 2 | 18-Mar | TBD | TBD | 0-0 | |||
| 1 | 18-Mar | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
