Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 22-Mar | 15:00:00 | CC | 2-0(21-16, 21-19) | |||
| Final 3rd Place | |||||||
| 55 | 22-Mar | 14:00:00 | CC | 1-2(22-20, 19-21, 11-15) | |||
| Semifinals | |||||||
| 54 | 22-Mar | 11:00:00 | CC | 2-0(21-14, 21-18) | |||
| 53 | 22-Mar | 10:00:00 | CC | 1-2(19-21, 21-13, 8-15) | |||
| Quarterfinals | |||||||
| 52 | 21-Mar | 17:00:00 | Ct 2 | 2-0(21-19, 21-15) | |||
| 51 | 21-Mar | 17:00:00 | CC | 2-0(21-13, 21-13) | |||
| 50 | 21-Mar | 16:00:00 | Ct 2 | 2-1(21-19, 15-21, 15-12) | |||
| 49 | 21-Mar | 16:00:00 | CC | 2-1(23-25, 21-13, 15-9) | |||
| Round of 16 | |||||||
| 48 | 21-Mar | 12:00:00 | CC | 2-0(21-11, 21-15) | |||
| 47 | 21-Mar | 12:00:00 | Ct 2 | 2-1(13-21, 21-16, 15-13) | |||
| 46 | 21-Mar | 11:00:00 | CC | 2-0(21-14, 21-13) | |||
| 45 | 21-Mar | 11:00:00 | Ct 2 | 2-0(21-17, 21-13) | |||
| 44 | 21-Mar | 09:00:00 | CC | 2-1(22-20, 19-21, 15-8) | |||
| 43 | 21-Mar | 09:00:00 | Ct 2 | 2-1(17-21, 21-13, 15-13) | |||
| 42 | 21-Mar | 10:00:00 | CC | 0-2(18-21, 15-21) | |||
| 41 | 21-Mar | 10:00:00 | Ct 2 | 0-2(0-0) | |||
| Round of 24 | |||||||
| 40 | 20-Mar | 17:00:00 | CC | 2-0(21-14, 26-24) | |||
| 39 | 20-Mar | 17:00:00 | Ct 4 | 1-2(17-21, 21-19, 9-15) | |||
| 38 | 20-Mar | 16:00:00 | Ct 3 | 2-1(21-16, 14-21, 18-16) | |||
| 37 | 20-Mar | 16:00:00 | CC | 0-2(17-21, 19-21) | |||
| 36 | 20-Mar | 16:00:00 | Ct 2 | 0-2(19-21, 20-22) | |||
| 35 | 20-Mar | 17:00:00 | Ct 2 | 2-0(21-16, 21-15) | |||
| 34 | 20-Mar | 16:00:00 | Ct 4 | 2-0(21-17, 21-14) | |||
| 33 | 20-Mar | 17:00:00 | Ct 3 | 0-2(18-21, 15-21) | |||
| Pool A | |||||||
| 18 | 20-Mar | 11:00:00 | Ct 3 | 0-2(18-21, 11-21) | |||
| 17 | 20-Mar | 09:00:00 | CC | 2-0(21-12, 21-15) | |||
| 2 | 19-Mar | 13:00:00 | Ct 2 | 2-1(21-12, 12-21, 15-12) | |||
| 1 | 19-Mar | 13:00:00 | CC | 2-0(21-8, 21-8) | |||
| Pool B | |||||||
| 20 | 20-Mar | 11:00:00 | Ct 2 | 0-2(17-21, 15-21) | |||
| 19 | 20-Mar | 09:00:00 | Ct 2 | 1-2(21-15, 14-21, 13-15) | |||
| 4 | 19-Mar | 13:00:00 | Ct 4 | 2-0(21-19, 21-17) | |||
| 3 | 19-Mar | 13:00:00 | Ct 3 | 2-0(21-10, 21-15) | |||
| Pool C | |||||||
| 22 | 20-Mar | 11:00:00 | Ct 4 | 0-2(19-21, 15-21) | |||
| 21 | 20-Mar | 09:00:00 | Ct 3 | 2-0(21-17, 21-15) | |||
| 6 | 19-Mar | 14:00:00 | Ct 3 | 1-0(21-19, 11-8) | |||
| 5 | 19-Mar | 14:00:00 | CC | 2-0(21-18, 21-11) | |||
| Pool D | |||||||
| 24 | 20-Mar | 12:00:00 | Ct 2 | 2-0(23-21, 21-17) | |||
| 23 | 20-Mar | 09:00:00 | Ct 4 | 1-2(23-21, 20-22, 13-15) | |||
| 8 | 19-Mar | 14:00:00 | Ct 2 | 2-0(21-16, 21-17) | |||
| 7 | 19-Mar | 14:00:00 | Ct 4 | 1-2(19-21, 21-14, 13-15) | |||
| Pool E | |||||||
| 26 | 20-Mar | 12:00:00 | Ct 3 | 1-2(21-15, 15-21, 13-15) | |||
| 25 | 20-Mar | 10:00:00 | Ct 3 | 0-2(21-23, 18-21) | |||
| 10 | 19-Mar | 15:00:00 | Ct 3 | 1-2(19-21, 21-16, 11-15) | |||
| 9 | 19-Mar | 15:00:00 | Ct 2 | 1-2(15-21, 21-12, 13-15) | |||
| Pool F | |||||||
| 28 | 20-Mar | 11:00:00 | CC | 0-2(15-21, 17-21) | |||
| 27 | 20-Mar | 10:00:00 | CC | 0-2(25-27, 9-21) | |||
| 12 | 19-Mar | 15:00:00 | Ct 4 | 1-2(21-14, 13-21, 21-23) | |||
| 11 | 19-Mar | 15:00:00 | CC | 2-0(21-17, 23-21) | |||
| Pool G | |||||||
| 30 | 20-Mar | 12:00:00 | Ct 4 | 0-2(11-21, 20-22) | |||
| 29 | 20-Mar | 10:00:00 | Ct 4 | 1-2(21-19, 14-21, 8-15) | |||
| 14 | 19-Mar | 16:00:00 | Ct 2 | 2-1(15-21, 21-14, 15-8) | |||
| 13 | 19-Mar | 16:00:00 | Ct 3 | 1-2(24-22, 17-21, 16-18) | |||
| Pool H | |||||||
| 32 | 20-Mar | 12:00:00 | CC | 1-2(15-21, 21-19, 14-16) | |||
| 31 | 20-Mar | 10:00:00 | Ct 2 | 2-0(24-22, 24-22) | |||
| 16 | 19-Mar | 16:00:00 | Ct 4 | 1-2(21-16, 20-22, 9-15) | |||
| 15 | 19-Mar | 16:00:00 | CC | 1-2(22-24, 21-19, 11-15) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 18-Mar | 17:00:00 | CC | 0-2(14-21, 16-21) | |||
| 23 | 18-Mar | 15:00:00 | Ct 2 | 2-1(24-22, 16-21, 15-12) | |||
| 22 | 18-Mar | 15:00:00 | CC | 1-2(16-21, 21-15, 9-15) | |||
| 21 | 18-Mar | 17:00:00 | Ct 2 | 2-1(18-21, 21-18, 15-12) | |||
| 20 | 18-Mar | 16:00:00 | Ct 2 | 2-0(21-19, 21-18) | |||
| 19 | 18-Mar | 14:00:00 | CC | 1-2(23-21, 15-21, 12-15) | |||
| 18 | 18-Mar | 14:00:00 | Ct 2 | 0-2(17-21, 18-21) | |||
| 17 | 18-Mar | 16:00:00 | CC | 2-0(21-12, 21-16) | |||
| Round 1 | |||||||
| 16 | 18-Mar | TBD | 0-0 | ||||
| 15 | 18-Mar | 10:00:00 | Ct 2 | 2-1(19-21, 21-11, 15-10) | |||
| 14 | 18-Mar | TBD | 0-0 | ||||
| 13 | 18-Mar | TBD | 0-0 | ||||
| 12 | 18-Mar | TBD | 0-0 | ||||
| 11 | 18-Mar | TBD | 0-0 | ||||
| 10 | 18-Mar | 10:00:00 | CC | 0-2(16-21, 12-21) | |||
| 9 | 18-Mar | TBD | 0-0 | ||||
| 8 | 18-Mar | TBD | 0-0 | ||||
| 7 | 18-Mar | 09:00:00 | CC | 2-1(21-17, 16-21, 15-13) | |||
| 6 | 18-Mar | TBD | 0-0 | ||||
| 5 | 18-Mar | TBD | 0-0 | ||||
| 4 | 18-Mar | TBD | 0-0 | ||||
| 3 | 18-Mar | TBD | 0-0 | ||||
| 2 | 18-Mar | 09:00:00 | Ct 2 | 0-2(19-21, 17-21) | |||
| 1 | 18-Mar | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
