Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 29-Mar | 15:00:00 | CC | 0-2(17-21, 17-21) | |||
| Final 3rd Place | |||||||
| 55 | 29-Mar | 14:00:00 | CC | 0-2(15-21, 15-21) | |||
| Semifinals | |||||||
| 54 | 29-Mar | 11:00:00 | CC | 2-1(16-21, 21-14, 20-18) | |||
| 53 | 29-Mar | 10:00:00 | CC | 0-2(20-22, 18-21) | |||
| Quarterfinals | |||||||
| 52 | 28-Mar | 17:00:00 | Ct 2 | 2-0(21-17, 21-17) | |||
| 51 | 28-Mar | 16:00:00 | CC | 0-2(18-21, 17-21) | |||
| 50 | 28-Mar | 17:00:00 | CC | 2-0(27-25, 21-17) | |||
| 49 | 28-Mar | 16:00:00 | Ct 2 | 2-0(21-13, 21-19) | |||
| Round of 16 | |||||||
| 48 | 28-Mar | 11:00:00 | Ct 2 | 0-2(17-21, 17-21) | |||
| 47 | 28-Mar | 11:00:00 | CC | 2-1(18-21, 21-13, 18-16) | |||
| 46 | 28-Mar | 10:00:00 | CC | 1-2(16-21, 21-16, 7-15) | |||
| 45 | 28-Mar | 10:00:00 | Ct 2 | 0-2(17-21, 17-21) | |||
| 44 | 28-Mar | 12:00:00 | CC | 1-2(21-15, 32-34, 14-16) | |||
| 43 | 28-Mar | 12:00:00 | Ct 2 | 0-2(17-21, 18-21) | |||
| 42 | 28-Mar | 09:00:00 | Ct 2 | 1-2(18-21, 21-18, 17-19) | |||
| 41 | 28-Mar | 09:00:00 | CC | 2-1(15-21, 21-19, 15-11) | |||
| Round of 24 | |||||||
| 40 | 27-Mar | 17:00:00 | CC | 2-0(21-19, 21-18) | |||
| 39 | 27-Mar | 16:00:00 | CC | 0-2(15-21, 18-21) | |||
| 38 | 27-Mar | 16:00:00 | Ct 2 | 2-0(21-13, 21-15) | |||
| 37 | 27-Mar | 17:00:00 | Ct 3 | 2-0(21-15, 30-28) | |||
| 36 | 27-Mar | 17:00:00 | Ct 2 | 1-2(19-21, 21-19, 10-15) | |||
| 35 | 27-Mar | 16:00:00 | Ct 3 | 2-0(21-14, 21-17) | |||
| 34 | 27-Mar | 16:00:00 | Ct 4 | 0-2(0-0) | |||
| 33 | 27-Mar | 17:00:00 | Ct 4 | 2-0(21-15, 21-17) | |||
| Pool A | |||||||
| 18 | 27-Mar | 12:00:00 | Ct 2 | 0-2(10-21, 14-21) | |||
| 17 | 27-Mar | 09:00:00 | Ct 2 | 1-2(21-14, 19-21, 13-15) | |||
| 2 | 26-Mar | 13:00:00 | Ct 4 | 2-0(21-18, 21-16) | |||
| 1 | 26-Mar | 13:00:00 | Ct 3 | 2-0(21-18, 21-17) | |||
| Pool B | |||||||
| 20 | 27-Mar | 12:00:00 | Ct 3 | 2-0(21-15, 21-15) | |||
| 19 | 27-Mar | 09:00:00 | CC | 2-0(21-19, 21-17) | |||
| 4 | 26-Mar | 13:00:00 | Ct 2 | 2-0(21-19, 22-20) | |||
| 3 | 26-Mar | 13:00:00 | CC | 2-0(21-19, 21-13) | |||
| Pool C | |||||||
| 22 | 27-Mar | 12:00:00 | Ct 4 | 2-0(22-20, 21-17) | |||
| 21 | 27-Mar | 09:00:00 | Ct 3 | 2-1(17-21, 21-18, 15-12) | |||
| 6 | 26-Mar | 14:00:00 | Ct 4 | 1-2(15-21, 21-15, 12-15) | |||
| 5 | 26-Mar | 14:00:00 | CC | 2-1(21-16, 17-21, 15-8) | |||
| Pool D | |||||||
| 24 | 27-Mar | 12:00:00 | CC | 0-2(18-21, 18-21) | |||
| 23 | 27-Mar | 09:00:00 | Ct 4 | 1-2(21-16, 4-5) | |||
| 8 | 26-Mar | 14:00:00 | Ct 3 | 2-0(21-18, 21-17) | |||
| 7 | 26-Mar | 14:00:00 | Ct 2 | 2-0(21-18, 21-11) | |||
| Pool E | |||||||
| 26 | 27-Mar | 11:00:00 | Ct 2 | 0-2(19-21, 15-21) | |||
| 25 | 27-Mar | 10:00:00 | Ct 4 | 2-0(21-15, 21-19) | |||
| 10 | 26-Mar | 15:00:00 | Ct 4 | 2-0(21-18, 21-15) | |||
| 9 | 26-Mar | 15:00:00 | Ct 3 | 2-0(21-15, 22-20) | |||
| Pool F | |||||||
| 28 | 27-Mar | 11:00:00 | CC | 2-0(21-14, 21-15) | |||
| 27 | 27-Mar | 10:00:00 | Ct 2 | 0-2(19-21, 23-25) | |||
| 12 | 26-Mar | 15:00:00 | CC | 2-1(21-15, 18-21, 18-16) | |||
| 11 | 26-Mar | 15:00:00 | Ct 2 | 2-0(21-13, 21-14) | |||
| Pool G | |||||||
| 30 | 27-Mar | 11:00:00 | Ct 3 | 1-2(21-16, 18-21, 11-15) | |||
| 29 | 27-Mar | 10:00:00 | Ct 3 | 2-0(21-13, 21-13) | |||
| 14 | 26-Mar | 16:00:00 | Ct 4 | 0-2(13-21, 24-26) | |||
| 13 | 26-Mar | 16:00:00 | Ct 3 | 2-0(21-14, 21-12) | |||
| Pool H | |||||||
| 32 | 27-Mar | 11:00:00 | Ct 4 | 2-0(21-17, 21-14) | |||
| 31 | 27-Mar | 10:00:00 | CC | 2-0(22-20, 21-15) | |||
| 16 | 26-Mar | 16:00:00 | Ct 2 | 2-0(21-15, 21-10) | |||
| 15 | 26-Mar | 16:00:00 | CC | 2-0(21-14, 21-12) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 25-Mar | TBD | 0-0 | ||||
| 23 | 25-Mar | 13:00:00 | CC | 2-0(21-15, 21-13) | |||
| 22 | 25-Mar | 14:00:00 | CC | 0-2(20-22, 16-21) | |||
| 21 | 25-Mar | TBD | 0-0 | ||||
| 20 | 25-Mar | 12:00:00 | CC | 0-2(18-21, 15-21) | |||
| 19 | 25-Mar | 11:00:00 | CC | 2-0(21-18, 21-17) | |||
| 18 | 25-Mar | 10:00:00 | CC | 1-2(13-21, 21-17, 9-15) | |||
| 17 | 25-Mar | TBD | 0-0 | ||||
| Round 1 | |||||||
| 16 | 25-Mar | TBD | 0-0 | ||||
| 15 | 25-Mar | TBD | TBD | 0-0 | |||
| 14 | 25-Mar | TBD | 0-0 | ||||
| 13 | 25-Mar | TBD | 0-0 | ||||
| 12 | 25-Mar | TBD | 0-0 | ||||
| 11 | 25-Mar | TBD | 0-0 | ||||
| 10 | 25-Mar | TBD | TBD | 0-0 | |||
| 9 | 25-Mar | TBD | 0-0 | ||||
| 8 | 25-Mar | TBD | 0-0 | ||||
| 7 | 25-Mar | TBD | 0-0 | ||||
| 6 | 25-Mar | TBD | 0-0 | ||||
| 5 | 25-Mar | TBD | 0-0 | ||||
| 4 | 25-Mar | TBD | 0-0 | ||||
| 3 | 25-Mar | TBD | 0-0 | ||||
| 2 | 25-Mar | TBD | TBD | 0-0 | |||
| 1 | 25-Mar | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
