Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Lucky losers
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 54 | 12-Apr | 17:00:00 | CC | 2-0(21-16, 23-21) | |||
| Final 3rd Place | |||||||
| 53 | 12-Apr | 15:00:00 | CC | 2-1(21-16, 17-21, 15-13) | |||
| Semifinals | |||||||
| 52 | 12-Apr | 10:00:00 | CC | 2-0(21-9, 21-8) | |||
| 51 | 12-Apr | 09:00:00 | CC | 0-2(14-21, 15-21) | |||
| Quarterfinals | |||||||
| 50 | 11-Apr | 17:00:00 | CC | 2-0(28-26, 22-20) | |||
| 49 | 11-Apr | 15:00:00 | CC | 2-0(28-26, 21-14) | |||
| 48 | 11-Apr | 16:00:00 | CC | 2-0(21-14, 21-18) | |||
| 47 | 11-Apr | 17:00:00 | Ct 2 | 0-2(26-28, 15-21) | |||
| Round of 16 | |||||||
| 46 | 10-Apr | 20:00:00 | Ct 2 | 2-0(21-15, 21-9) | |||
| 45 | 10-Apr | 19:00:00 | Ct 3 | 0-2(21-23, 19-21) | |||
| 44 | 10-Apr | 18:00:00 | Ct 3 | 2-0(21-16, 21-17) | |||
| 43 | 10-Apr | 19:00:00 | Ct 2 | 2-0(24-22, 21-10) | |||
| 42 | 10-Apr | 18:00:00 | Ct 2 | 0-2(9-21, 13-21) | |||
| 41 | 10-Apr | 18:00:00 | CC | 2-0(21-14, 21-15) | |||
| 40 | 10-Apr | 19:00:00 | CC | 2-1(17-21, 21-16, 15-9) | |||
| 39 | 10-Apr | 20:00:00 | CC | 0-2(15-21, 15-21) | |||
| Pool A | |||||||
| 31 | 10-Apr | 11:00:00 | CC | 2-0(21-18, 21-16) | |||
| 25 | 10-Apr | 10:00:00 | Ct 2 | 2-0(21-17, 21-14) | |||
| 19 | 09-Apr | 16:00:00 | Ct 2 | 1-2(19-21, 21-16, 11-15) | |||
| 13 | 09-Apr | 16:00:00 | CC | 2-1(21-12, 13-21, 15-9) | |||
| 7 | 08-Apr | 18:00:00 | Ct 2 | 1-2(21-18, 17-21, 13-15) | |||
| 1 | 08-Apr | 18:00:00 | CC | 2-0(21-16, 21-14) | |||
| Pool B | |||||||
| 32 | 10-Apr | 09:00:00 | Ct 2 | 2-1(18-21, 21-19, 15-11) | |||
| 26 | 10-Apr | 10:00:00 | CC | 2-0(21-11, 21-15) | |||
| 20 | 09-Apr | 15:00:00 | Ct 2 | 0-2(22-24, 17-21) | |||
| 14 | 09-Apr | 15:00:00 | CC | 2-0(21-18, 21-13) | |||
| 8 | 08-Apr | 17:00:00 | CC | 1-2(21-17, 21-23, 16-18) | |||
| 2 | 08-Apr | 17:00:00 | Ct 2 | 2-0(22-20, 21-19) | |||
| Pool C | |||||||
| 33 | 10-Apr | 12:00:00 | Ct 3 | 2-0(0-0) | |||
| 27 | 10-Apr | 12:00:00 | Ct 2 | 2-1(16-21, 21-14, 15-12) | |||
| 21 | 09-Apr | 13:00:00 | Ct 3 | 2-0(21-13, 21-14) | |||
| 15 | 09-Apr | 13:00:00 | CC | 2-0(21-15, 21-15) | |||
| 9 | 08-Apr | 16:00:00 | Ct 3 | 2-0(21-18, 21-18) | |||
| 3 | 08-Apr | 15:00:00 | CC | 2-0(21-12, 21-14) | |||
| Pool D | |||||||
| 34 | 10-Apr | 09:00:00 | Ct 3 | 1-2(21-17, 13-21, 12-15) | |||
| 28 | 10-Apr | 09:00:00 | CC | 0-2(17-21, 17-21) | |||
| 22 | 09-Apr | 14:00:00 | Ct 3 | 2-0(21-13, 21-15) | |||
| 16 | 09-Apr | 14:00:00 | CC | 2-0(21-11, 22-20) | |||
| 10 | 08-Apr | 16:00:00 | CC | 2-0(21-12, 21-16) | |||
| 4 | 08-Apr | 15:00:00 | Ct 3 | 2-1(22-20, 17-21, 15-11) | |||
| Pool E | |||||||
| 35 | 10-Apr | 11:00:00 | Ct 2 | 0-2(16-21, 18-21) | |||
| 29 | 10-Apr | 10:00:00 | Ct 3 | 2-0(21-12, 21-13) | |||
| 23 | 09-Apr | 14:00:00 | Ct 2 | 2-0(21-11, 21-17) | |||
| 17 | 09-Apr | 13:00:00 | Ct 2 | 2-0(21-12, 21-14) | |||
| 11 | 08-Apr | 16:00:00 | Ct 2 | 1-2(23-21, 13-21, 14-16) | |||
| 5 | 08-Apr | 15:00:00 | Ct 2 | 2-0(21-17, 21-18) | |||
| Pool F | |||||||
| 36 | 10-Apr | 11:00:00 | Ct 3 | 2-1(18-21, 21-18, 15-12) | |||
| 30 | 10-Apr | 12:00:00 | CC | 2-0(21-16, 21-16) | |||
| 24 | 09-Apr | 16:00:00 | Ct 3 | 1-2(19-21, 23-21, 12-15) | |||
| 18 | 09-Apr | 15:00:00 | Ct 3 | 0-2(27-29, 16-21) | |||
| 12 | 08-Apr | 18:00:00 | Ct 3 | 0-2(15-21, 16-21) | |||
| 6 | 08-Apr | 17:00:00 | Ct 3 | 2-0(21-19, 21-14) | |||
| Lucky losers | |||||||
| 38 | 10-Apr | 15:00:00 | CC | 2-0(26-24, 21-18) | |||
| 37 | 10-Apr | 15:00:00 | Ct 2 | 1-2(25-27, 21-17, 13-15) | |||
Results Qualification
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 8 | 08-Apr | 10:00:00 | Ct 3 | 1-2(11-21, 21-17, 13-15) | |||
| 7 | 08-Apr | 09:00:00 | Ct 3 | 2-1(21-17, 19-21, 15-11) | |||
| 6 | 08-Apr | 09:00:00 | CC | 0-2(13-21, 11-21) | |||
| 5 | 08-Apr | 11:00:00 | Ct 2 | 2-1(18-21, 21-16, 15-12) | |||
| 4 | 08-Apr | 10:00:00 | Ct 2 | 1-2(16-21, 21-16, 9-15) | |||
| 3 | 08-Apr | 10:00:00 | CC | 2-0(21-19, 21-13) | |||
| 2 | 08-Apr | 11:00:00 | CC | 1-2(21-18, 16-21, 12-15) | |||
| 1 | 08-Apr | 09:00:00 | Ct 2 | 1-2(19-21, 21-14, 14-16) | |||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
