Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Lucky losers
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 54 | 03-May | 17:00:00 | CC | 0-2(16-21, 15-21) | |||
| Final 3rd Place | |||||||
| 53 | 03-May | 15:00:00 | CC | 2-0(21-19, 21-16) | |||
| Semifinals | |||||||
| 52 | 03-May | 10:00:00 | CC | 1-2(21-19, 17-21, 10-15) | |||
| 51 | 03-May | 09:00:00 | CC | 2-0(21-16, 21-10) | |||
| Quarterfinals | |||||||
| 50 | 02-May | 17:00:00 | CC | 0-2(13-21, 15-21) | |||
| 49 | 02-May | 16:00:00 | Ct 2 | 2-1(14-21, 21-19, 15-9) | |||
| 48 | 02-May | 16:00:00 | CC | 0-2(17-21, 11-21) | |||
| 47 | 02-May | 17:00:00 | Ct 2 | 0-2(18-21, 14-21) | |||
| Round of 16 | |||||||
| 46 | 02-May | 11:00:00 | Ct 2 | 2-0(21-16, 22-20) | |||
| 45 | 02-May | 11:00:00 | Ct 3 | 2-0(21-15, 21-17) | |||
| 44 | 02-May | 10:00:00 | CC | 2-0(21-13, 21-18) | |||
| 43 | 02-May | 11:00:00 | CC | 2-1(21-16, 16-21, 15-11) | |||
| 42 | 02-May | 10:00:00 | Ct 3 | 0-2(14-21, 18-21) | |||
| 41 | 02-May | 10:00:00 | Ct 2 | 2-1(21-17, 17-21, 15-10) | |||
| 40 | 02-May | 12:00:00 | Ct 2 | 0-2(16-21, 15-21) | |||
| 39 | 02-May | 12:00:00 | CC | 1-2(21-11, 15-21, 13-15) | |||
| Pool A | |||||||
| 31 | 01-May | 09:00:00 | CC | 2-0(21-13, 21-16) | |||
| 25 | 01-May | 09:00:00 | Ct 2 | 2-0(21-19, 31-29) | |||
| 19 | 30-Apr | 13:00:00 | Ct 2 | 2-1(21-19, 16-21, 15-10) | |||
| 13 | 30-Apr | 13:00:00 | CC | 2-0(21-16, 21-14) | |||
| 7 | 29-Apr | 15:00:00 | Ct 2 | 1-2(21-19, 13-21, 10-15) | |||
| 1 | 29-Apr | 15:00:00 | CC | 2-0(21-11, 21-10) | |||
| Pool B | |||||||
| 32 | 01-May | 12:00:00 | Ct 2 | 2-1(26-24, 19-21, 15-12) | |||
| 26 | 01-May | 12:00:00 | CC | 2-1(21-15, 18-21, 15-11) | |||
| 20 | 30-Apr | 15:00:00 | CC | 2-0(21-15, 27-25) | |||
| 14 | 30-Apr | 15:00:00 | Ct 2 | 2-0(21-11, 21-13) | |||
| 8 | 29-Apr | 17:00:00 | Ct 2 | 2-1(16-21, 21-18, 15-5) | |||
| 2 | 29-Apr | 17:00:00 | CC | 2-0(21-11, 21-12) | |||
| Pool C | |||||||
| 33 | 01-May | 10:00:00 | CC | 0-2(20-22, 17-21) | |||
| 27 | 01-May | 09:00:00 | Ct 3 | 1-2(21-18, 18-21, 16-18) | |||
| 21 | 30-Apr | 13:00:00 | Ct 3 | 2-0(21-16, 21-13) | |||
| 15 | 30-Apr | 14:00:00 | Ct 3 | 2-0(23-21, 21-19) | |||
| 9 | 29-Apr | 15:00:00 | Ct 3 | 1-2(13-21, 21-19, 11-15) | |||
| 3 | 29-Apr | 16:00:00 | Ct 2 | 2-1(16-21, 21-18, 15-13) | |||
| Pool D | |||||||
| 34 | 01-May | 11:00:00 | Ct 3 | 2-1(13-21, 21-17, 16-14) | |||
| 28 | 01-May | 12:00:00 | Ct 3 | 2-1(21-19, 14-21, 15-13) | |||
| 22 | 30-Apr | 16:00:00 | Ct 3 | 2-0(21-13, 21-16) | |||
| 16 | 30-Apr | 15:00:00 | Ct 3 | 2-0(21-17, 21-17) | |||
| 10 | 29-Apr | 18:00:00 | Ct 3 | 2-1(19-21, 21-16, 15-12) | |||
| 4 | 29-Apr | 17:00:00 | Ct 3 | 2-0(21-15, 21-17) | |||
| Pool E | |||||||
| 35 | 01-May | 10:00:00 | Ct 2 | 2-0(21-17, 21-15) | |||
| 29 | 01-May | 10:00:00 | Ct 3 | 0-2(0-0) | |||
| 23 | 30-Apr | 14:00:00 | CC | 2-1(21-13, 18-21, 15-12) | |||
| 17 | 30-Apr | 14:00:00 | Ct 2 | 2-0(0-0) | |||
| 11 | 29-Apr | 16:00:00 | Ct 3 | 2-0(19-13) | |||
| 5 | 29-Apr | 16:00:00 | CC | 1-2(15-21, 21-14, 12-15) | |||
| Pool F | |||||||
| 36 | 01-May | 11:00:00 | CC | 2-0(21-9, 22-20) | |||
| 30 | 01-May | 11:00:00 | Ct 2 | 2-0(24-22, 21-19) | |||
| 24 | 30-Apr | 16:00:00 | Ct 2 | 2-0(21-18, 22-20) | |||
| 18 | 30-Apr | 16:00:00 | CC | 2-0(21-18, 21-19) | |||
| 12 | 29-Apr | 18:00:00 | Ct 2 | 2-0(21-19, 21-11) | |||
| 6 | 29-Apr | 18:00:00 | CC | 0-2(17-21, 20-22) | |||
| Lucky losers | |||||||
| 38 | 01-May | 18:00:00 | CC | 0-2(20-22, 21-23) | |||
| 37 | 01-May | 17:00:00 | CC | 0-2(16-21, 20-22) | |||
Results Qualification
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 8 | 29-Apr | 11:00:00 | Ct 2 | 0-2(10-21, 18-21) | |||
| 7 | 29-Apr | 10:00:00 | Ct 3 | 0-2(20-22, 21-23) | |||
| 6 | 29-Apr | 11:00:00 | CC | 2-1(21-18, 17-21, 15-12) | |||
| 5 | 29-Apr | 09:00:00 | Ct 3 | 1-2(21-18, 15-21, 13-15) | |||
| 4 | 29-Apr | 10:00:00 | CC | 1-2(16-21, 21-19, 11-15) | |||
| 3 | 29-Apr | 09:00:00 | CC | 2-1(21-14, 19-21, 15-12) | |||
| 2 | 29-Apr | 09:00:00 | Ct 2 | 2-1(21-18, 14-21, 16-14) | |||
| 1 | 29-Apr | 10:00:00 | Ct 2 | 2-0(21-17, 21-13) | |||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
