Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 14-Jun | 18:00:00 | CC | 0-2(20-22, 22-24) | |||
| Final 3rd Place | |||||||
| 55 | 14-Jun | 16:00:00 | CC | 2-1(21-16, 17-21, 15-10) | |||
| Semifinals | |||||||
| 54 | 13-Jun | 22:30:00 | CC | 0-2(18-21, 21-23) | |||
| 53 | 13-Jun | 21:30:00 | CC | 1-2(21-16, 20-22, 9-15) | |||
| Quarterfinals | |||||||
| 52 | 13-Jun | 16:30:00 | Ct 2 | 2-1(18-21, 21-12, 15-9) | |||
| 51 | 13-Jun | 16:30:00 | CC | 0-2(26-28, 15-21) | |||
| 50 | 13-Jun | 15:30:00 | CC | 2-0(21-14, 21-12) | |||
| 49 | 13-Jun | 15:30:00 | Ct 2 | 2-0(21-17, 21-8) | |||
| Round of 16 | |||||||
| 48 | 12-Jun | 21:00:00 | Ct 2 | 0-2(17-21, 10-21) | |||
| 47 | 12-Jun | 21:00:00 | CC | 1-2(21-19, 18-21, 12-15) | |||
| 46 | 12-Jun | 22:00:00 | Ct 2 | 2-0(21-10, 21-16) | |||
| 45 | 12-Jun | 22:00:00 | Ct 4 | 1-2(18-21, 21-18, 15-17) | |||
| 44 | 12-Jun | 21:00:00 | Ct 3 | 2-1(17-21, 21-17, 15-12) | |||
| 43 | 12-Jun | 21:00:00 | Ct 4 | 2-1(21-14, 18-21, 15-9) | |||
| 42 | 12-Jun | 22:00:00 | Ct 3 | 2-0(21-17, 27-25) | |||
| 41 | 12-Jun | 22:00:00 | CC | 2-0(21-17, 21-15) | |||
| Round of 24 | |||||||
| 40 | 12-Jun | 16:00:00 | Ct 4 | 0-2(15-21, 18-21) | |||
| 39 | 12-Jun | 16:00:00 | Ct 3 | 0-2(14-21, 18-21) | |||
| 38 | 12-Jun | 17:00:00 | Ct 4 | 2-1(25-23, 14-21, 15-12) | |||
| 37 | 12-Jun | 17:00:00 | CC | 0-2(14-21, 19-21) | |||
| 36 | 12-Jun | 16:00:00 | Ct 2 | 2-1(17-21, 21-17, 15-9) | |||
| 35 | 12-Jun | 16:00:00 | CC | 2-0(21-10, 21-14) | |||
| 34 | 12-Jun | 17:00:00 | Ct 3 | 2-1(21-15, 24-26, 15-12) | |||
| 33 | 12-Jun | 17:00:00 | Ct 2 | 2-0(21-11, 21-18) | |||
| Pool A | |||||||
| 18 | 12-Jun | 11:30:00 | CC | 0-2(18-21, 11-21) | |||
| 17 | 12-Jun | 09:00:00 | CC | 0-2(14-21, 17-21) | |||
| 2 | 11-Jun | 14:00:00 | Ct 3 | 2-1(21-16, 19-21, 15-13) | |||
| 1 | 11-Jun | 14:00:00 | Ct 2 | 2-0(21-13, 21-15) | |||
| Pool B | |||||||
| 20 | 12-Jun | 10:40:00 | Ct 2 | 1-2(21-18, 23-25, 10-15) | |||
| 19 | 12-Jun | 09:00:00 | Ct 4 | 2-0(21-13, 21-18) | |||
| 4 | 11-Jun | 14:00:00 | CC | 2-0(21-17, 21-16) | |||
| 3 | 11-Jun | 14:00:00 | Ct 4 | 2-0(24-22, 21-15) | |||
| Pool C | |||||||
| 22 | 12-Jun | 10:40:00 | Ct 3 | 0-2(16-21, 13-21) | |||
| 21 | 12-Jun | 09:00:00 | Ct 3 | 2-0(21-18, 21-13) | |||
| 6 | 11-Jun | 15:00:00 | Ct 3 | 2-0(21-18, 21-17) | |||
| 5 | 11-Jun | 15:00:00 | Ct 2 | 2-0(21-19, 21-16) | |||
| Pool D | |||||||
| 24 | 12-Jun | 10:40:00 | Ct 4 | 0-2(18-21, 15-21) | |||
| 23 | 12-Jun | 09:00:00 | Ct 2 | 0-2(19-21, 19-21) | |||
| 8 | 11-Jun | 15:00:00 | Ct 4 | 2-0(21-17, 21-13) | |||
| 7 | 11-Jun | 15:00:00 | CC | 2-1(21-17, 14-21, 15-12) | |||
| Pool E | |||||||
| 26 | 12-Jun | 11:30:00 | Ct 4 | 2-0(21-18, 21-18) | |||
| 25 | 12-Jun | 09:50:00 | Ct 4 | 2-0(21-13, 21-14) | |||
| 10 | 11-Jun | 16:00:00 | CC | 2-0(21-17, 21-13) | |||
| 9 | 11-Jun | 16:00:00 | Ct 2 | 2-0(21-18, 21-16) | |||
| Pool F | |||||||
| 28 | 12-Jun | 11:30:00 | Ct 2 | 2-0(21-17, 21-18) | |||
| 27 | 12-Jun | 09:50:00 | CC | 1-2(28-26, 17-21, 13-15) | |||
| 12 | 11-Jun | 16:00:00 | Ct 4 | 2-0(21-19, 21-15) | |||
| 11 | 11-Jun | 16:00:00 | Ct 3 | 0-2(15-21, 22-24) | |||
| Pool G | |||||||
| 30 | 12-Jun | 11:30:00 | Ct 3 | 0-2(17-21, 18-21) | |||
| 29 | 12-Jun | 09:50:00 | Ct 3 | 2-0(22-20, 21-19) | |||
| 14 | 11-Jun | 17:00:00 | Ct 3 | 1-2(12-21, 21-16, 10-15) | |||
| 13 | 11-Jun | 17:00:00 | Ct 2 | 2-0(27-25, 21-15) | |||
| Pool H | |||||||
| 32 | 12-Jun | 10:40:00 | CC | 0-2(14-21, 16-21) | |||
| 31 | 12-Jun | 09:50:00 | Ct 2 | 0-2(18-21, 19-21) | |||
| 16 | 11-Jun | 17:00:00 | Ct 4 | 0-2(19-21, 17-21) | |||
| 15 | 11-Jun | 17:00:00 | CC | 0-2(17-21, 16-21) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 10-Jun | 19:00:00 | Ct 4 | 1-2(19-21, 21-14, 13-15) | |||
| 23 | 10-Jun | 19:00:00 | CC | 0-2(19-21, 17-21) | |||
| 22 | 10-Jun | 19:00:00 | Ct 3 | 2-1(14-21, 21-13, 15-11) | |||
| 21 | 10-Jun | 19:00:00 | Ct 2 | 0-2(17-21, 14-21) | |||
| 20 | 10-Jun | 18:00:00 | Ct 4 | 0-2(15-21, 16-21) | |||
| 19 | 10-Jun | 18:00:00 | Ct 3 | 0-2(17-21, 12-21) | |||
| 18 | 10-Jun | 18:00:00 | CC | 2-0(21-19, 21-14) | |||
| 17 | 10-Jun | 18:00:00 | Ct 2 | 1-2(21-17, 19-21, 13-15) | |||
| Round 1 | |||||||
| 16 | 10-Jun | TBD | 0-0 | ||||
| 15 | 10-Jun | 12:30:00 | CC | 2-0(24-22, 21-9) | |||
| 14 | 10-Jun | 12:30:00 | Ct 3 | 1-2(17-21, 21-17, 13-15) | |||
| 13 | 10-Jun | 12:30:00 | Ct 2 | 2-1(21-15, 12-21, 15-13) | |||
| 12 | 10-Jun | 11:30:00 | Ct 4 | 1-2(22-20, 16-21, 9-15) | |||
| 11 | 10-Jun | 11:30:00 | Ct 3 | 1-2(14-21, 21-17, 10-15) | |||
| 10 | 10-Jun | 11:30:00 | CC | 1-2(21-13, 19-21, 11-15) | |||
| 9 | 10-Jun | TBD | 0-0 | ||||
| 8 | 10-Jun | TBD | 0-0 | ||||
| 7 | 10-Jun | 11:30:00 | Ct 2 | 1-2(9-21, 21-10, 13-15) | |||
| 6 | 10-Jun | 10:40:00 | Ct 4 | 0-2(18-21, 24-26) | |||
| 5 | 10-Jun | TBD | 0-0 | ||||
| 4 | 10-Jun | 10:40:00 | CC | 2-0(21-18, 22-20) | |||
| 3 | 10-Jun | 10:40:00 | Ct 3 | 0-2(19-21, 17-21) | |||
| 2 | 10-Jun | 10:40:00 | Ct 2 | 1-2(17-21, 21-16, 12-15) | |||
| 1 | 10-Jun | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
