Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Lucky losers
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 54 | 05-Jul | 15:00:00 | CC | 2-1(26-28, 21-17, 15-11) | |||
| Final 3rd Place | |||||||
| 53 | 05-Jul | 13:00:00 | CC | 2-0(22-20, 21-16) | |||
| Semifinals | |||||||
| 52 | 04-Jul | 18:00:00 | CC | 2-0(21-19, 25-23) | |||
| 51 | 04-Jul | 19:00:00 | CC | 1-2(25-27, 21-16, 10-15) | |||
| Quarterfinals | |||||||
| 50 | 04-Jul | 14:00:00 | Ct 2 | 2-1(26-24, 19-21, 15-13) | |||
| 49 | 04-Jul | 14:00:00 | CC | 0-2(20-22, 16-21) | |||
| 48 | 04-Jul | 15:00:00 | Ct 2 | 2-1(25-23, 16-21, 15-9) | |||
| 47 | 04-Jul | 15:00:00 | CC | 2-0(21-15, 21-19) | |||
| Round of 16 | |||||||
| 46 | 03-Jul | 18:00:00 | CC | 2-1(20-22, 21-18, 15-12) | |||
| 45 | 03-Jul | 17:00:00 | Ct 3 | 2-0(21-18, 31-29) | |||
| 44 | 03-Jul | 17:00:00 | Ct 2 | 1-2(18-21, 21-19, 9-15) | |||
| 43 | 03-Jul | 17:00:00 | CC | 2-0(21-15, 21-14) | |||
| 42 | 03-Jul | 16:00:00 | Ct 3 | 0-2(23-25, 19-21) | |||
| 41 | 03-Jul | 16:00:00 | CC | 2-0(21-15, 21-18) | |||
| 40 | 03-Jul | 16:00:00 | Ct 2 | 2-0(21-17, 22-20) | |||
| 39 | 03-Jul | 19:00:00 | CC | 0-2(20-22, 20-22) | |||
| Pool A | |||||||
| 31 | 02-Jul | 17:00:00 | Ct 3 | 2-0(21-12, 21-16) | |||
| 25 | 02-Jul | 17:00:00 | CC | 2-0(21-9, 21-14) | |||
| 19 | 02-Jul | 12:00:00 | CC | 2-0(21-18, 21-17) | |||
| 13 | 02-Jul | 12:00:00 | Ct 2 | 2-1(21-19, 20-22, 15-9) | |||
| 7 | 01-Jul | 13:00:00 | Ct 3 | 0-2(19-21, 15-21) | |||
| 1 | 01-Jul | 13:00:00 | CC | 2-0(21-14, 26-24) | |||
| Pool B | |||||||
| 32 | 02-Jul | 17:00:00 | Ct 2 | 2-1(21-18, 15-21, 15-11) | |||
| 26 | 02-Jul | 18:00:00 | Ct 3 | 2-1(21-16, 21-23, 15-10) | |||
| 20 | 02-Jul | 09:00:00 | Ct 2 | 2-0(24-22, 21-16) | |||
| 14 | 02-Jul | 09:00:00 | CC | 2-1(19-21, 21-15, 15-13) | |||
| 8 | 01-Jul | 13:00:00 | Ct 4 | 1-2(14-21, 21-18, 12-15) | |||
| 2 | 01-Jul | 13:00:00 | Ct 2 | 2-0(23-21, 21-17) | |||
| Pool C | |||||||
| 33 | 02-Jul | 19:00:00 | CC | 2-0(21-11, 22-20) | |||
| 27 | 02-Jul | 18:00:00 | Ct 2 | 2-1(21-18, 19-21, 15-11) | |||
| 21 | 02-Jul | 11:00:00 | Ct 2 | 2-1(13-21, 21-17, 15-13) | |||
| 15 | 02-Jul | 10:00:00 | CC | 2-0(21-15, 21-13) | |||
| 9 | 01-Jul | 14:00:00 | Ct 3 | 2-1(19-21, 21-15, 15-10) | |||
| 3 | 01-Jul | 15:00:00 | CC | 2-0(26-24, 21-17) | |||
| Pool D | |||||||
| 34 | 02-Jul | 19:00:00 | Ct 2 | 2-0(22-20, 21-13) | |||
| 28 | 02-Jul | 18:00:00 | CC | 0-2(17-21, 23-25) | |||
| 22 | 02-Jul | 10:00:00 | Ct 3 | 1-2(21-16, 19-21, 10-15) | |||
| 16 | 02-Jul | 11:00:00 | CC | 2-0(21-18, 21-13) | |||
| 10 | 01-Jul | 14:00:00 | CC | 2-1(18-21, 21-16, 15-9) | |||
| 4 | 01-Jul | 14:00:00 | Ct 2 | 2-1(21-17, 18-21, 15-8) | |||
| Pool E | |||||||
| 35 | 03-Jul | 09:00:00 | Ct 2 | 0-2(15-21, 14-21) | |||
| 29 | 03-Jul | 10:00:00 | Ct 3 | 2-0(21-16, 21-18) | |||
| 23 | 02-Jul | 09:00:00 | Ct 3 | 2-1(21-17, 19-21, 15-11) | |||
| 17 | 02-Jul | 10:00:00 | Ct 2 | 2-1(17-21, 21-14, 15-8) | |||
| 11 | 01-Jul | 15:00:00 | Ct 4 | 0-2(20-22, 19-21) | |||
| 5 | 01-Jul | 14:00:00 | Ct 4 | 1-2(16-21, 21-17, 13-15) | |||
| Pool F | |||||||
| 36 | 03-Jul | 09:00:00 | CC | 2-0(21-17, 21-13) | |||
| 30 | 03-Jul | 09:00:00 | Ct 3 | 0-2(20-22, 14-21) | |||
| 24 | 02-Jul | 11:00:00 | Ct 3 | 1-2(18-21, 21-18, 13-15) | |||
| 18 | 02-Jul | 12:00:00 | Ct 3 | 2-1(21-23, 21-17, 15-10) | |||
| 12 | 01-Jul | 15:00:00 | Ct 2 | 2-0(21-15, 21-16) | |||
| 6 | 01-Jul | 15:00:00 | Ct 3 | 0-2(12-21, 15-21) | |||
| Lucky losers | |||||||
| 38 | 03-Jul | 14:00:00 | Ct 3 | 1-2(21-16, 16-21, 13-15) | |||
| 37 | 03-Jul | 15:00:00 | CC | 2-1(21-17, 16-21, 16-14) | |||
Results Qualification
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 8 | 01-Jul | 10:00:00 | Ct 4 | 0-2(19-21, 16-21) | |||
| 7 | 01-Jul | 10:00:00 | CC | 2-0(21-16, 21-17) | |||
| 6 | 01-Jul | 10:00:00 | Ct 3 | 2-1(13-21, 21-19, 20-18) | |||
| 5 | 01-Jul | 10:00:00 | Ct 2 | 0-2(14-21, 18-21) | |||
| 4 | 01-Jul | 09:00:00 | Ct 4 | 2-0(21-15, 21-14) | |||
| 3 | 01-Jul | 09:00:00 | Ct 3 | 2-0(22-20, 21-17) | |||
| 2 | 01-Jul | 09:00:00 | Ct 2 | 2-1(21-14, 22-24, 15-13) | |||
| 1 | 01-Jul | 09:00:00 | CC | 0-2(18-21, 16-21) | |||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
