Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 26-Jul | 15:00:00 | CC | 1-2(21-19, 15-21, 14-16) | |||
| Final 3rd Place | |||||||
| 55 | 26-Jul | 13:00:00 | CC | 0-2(17-21, 16-21) | |||
| Semifinals | |||||||
| 54 | 25-Jul | 21:30:00 | CC | 0-2(15-21, 15-21) | |||
| 53 | 25-Jul | 20:40:00 | CC | 2-0(21-16, 21-19) | |||
| Quarterfinals | |||||||
| 52 | 25-Jul | 17:20:00 | Ct 2 | 2-0(21-14, 21-14) | |||
| 51 | 25-Jul | 17:20:00 | CC | 1-2(24-22, 18-21, 11-15) | |||
| 50 | 25-Jul | 16:30:00 | CC | 2-1(23-21, 22-24, 15-13) | |||
| 49 | 25-Jul | 16:30:00 | Ct 2 | 2-1(17-21, 21-16, 15-12) | |||
| Round of 16 | |||||||
| 48 | 24-Jul | 21:30:00 | Ct 2 | 2-0(21-19, 21-15) | |||
| 47 | 24-Jul | 21:30:00 | CC | 2-0(21-16, 21-16) | |||
| 46 | 24-Jul | 20:40:00 | Ct 2 | 1-2(21-9, 19-21, 10-15) | |||
| 45 | 24-Jul | 20:40:00 | CC | 2-0(21-18, 21-14) | |||
| 44 | 24-Jul | 19:50:00 | CC | 2-0(21-19, 21-17) | |||
| 43 | 24-Jul | 19:50:00 | Ct 2 | 2-0(21-15, 25-23) | |||
| 42 | 24-Jul | 19:00:00 | Ct 2 | 0-2(18-21, 18-21) | |||
| 41 | 24-Jul | 19:00:00 | CC | 0-2(14-21, 17-21) | |||
| Round of 24 | |||||||
| 40 | 24-Jul | 15:50:00 | CC | 0-2(22-24, 23-25) | |||
| 39 | 24-Jul | 15:50:00 | Ct 4 | 2-1(27-25, 24-26, 15-13) | |||
| 38 | 24-Jul | 15:50:00 | Ct 3 | 2-0(21-18, 21-18) | |||
| 37 | 24-Jul | 15:50:00 | Ct 2 | 2-1(23-21, 16-21, 15-9) | |||
| 36 | 24-Jul | 15:00:00 | CC | 2-1(21-16, 17-21, 15-13) | |||
| 35 | 24-Jul | 15:00:00 | Ct 4 | 2-0(21-16, 21-16) | |||
| 34 | 24-Jul | 15:00:00 | Ct 3 | 1-2(21-16, 17-21, 9-15) | |||
| 33 | 24-Jul | 15:00:00 | Ct 2 | 2-0(21-12, 23-21) | |||
| Pool A | |||||||
| 18 | 23-Jul | 20:30:00 | Ct 2 | 0-2(11-21, 15-21) | |||
| 17 | 23-Jul | 18:30:00 | CC | 2-0(21-15, 21-18) | |||
| 2 | 23-Jul | 09:00:00 | Ct 2 | 2-0(21-17, 21-16) | |||
| 1 | 23-Jul | 09:00:00 | CC | 2-0(21-18, 21-16) | |||
| Pool B | |||||||
| 20 | 23-Jul | 20:30:00 | Ct 3 | 0-2(14-21, 18-21) | |||
| 19 | 23-Jul | 18:30:00 | Ct 2 | 1-2(20-22, 21-15, 13-15) | |||
| 4 | 23-Jul | 09:00:00 | Ct 4 | 0-2(18-21, 21-23) | |||
| 3 | 23-Jul | 09:00:00 | Ct 3 | 2-0(21-19, 21-18) | |||
| Pool C | |||||||
| 22 | 23-Jul | 21:20:00 | Ct 2 | 2-0(21-19, 21-15) | |||
| 21 | 23-Jul | 18:30:00 | Ct 3 | 0-2(14-21, 11-21) | |||
| 6 | 23-Jul | 10:40:00 | Ct 2 | 0-2(13-21, 19-21) | |||
| 5 | 23-Jul | 10:40:00 | CC | 1-2(21-15, 17-21, 13-15) | |||
| Pool D | |||||||
| 24 | 23-Jul | 21:20:00 | CC | 2-1(21-15, 16-21, 15-10) | |||
| 23 | 23-Jul | 19:30:00 | Ct 2 | 2-0(21-19, 22-20) | |||
| 8 | 23-Jul | 10:40:00 | Ct 4 | 2-0(21-16, 24-22) | |||
| 7 | 23-Jul | 10:40:00 | Ct 3 | 2-0(26-24, 21-17) | |||
| Pool E | |||||||
| 26 | 23-Jul | 21:20:00 | Ct 3 | 2-0(21-13, 21-17) | |||
| 25 | 23-Jul | 19:30:00 | Ct 3 | 2-1(21-13, 18-21, 15-6) | |||
| 10 | 23-Jul | 11:30:00 | Ct 3 | 2-1(17-21, 21-17, 15-8) | |||
| 9 | 23-Jul | 11:30:00 | Ct 2 | 2-0(21-19, 21-14) | |||
| Pool F | |||||||
| 28 | 23-Jul | 22:10:00 | CC | 2-0(21-16, 21-19) | |||
| 27 | 23-Jul | 19:30:00 | Ct 4 | 0-2(22-24, 16-21) | |||
| 12 | 23-Jul | 11:30:00 | Ct 4 | 2-0(21-16, 21-11) | |||
| 11 | 23-Jul | 11:30:00 | CC | 2-0(21-16, 21-17) | |||
| Pool G | |||||||
| 30 | 23-Jul | 21:20:00 | Ct 4 | 0-2(20-22, 20-22) | |||
| 29 | 23-Jul | 18:30:00 | Ct 4 | 2-0(21-18, 23-21) | |||
| 14 | 23-Jul | 09:50:00 | Ct 3 | 2-0(21-19, 21-14) | |||
| 13 | 23-Jul | 09:50:00 | Ct 2 | 1-2(21-19, 21-23, 11-15) | |||
| Pool H | |||||||
| 32 | 23-Jul | 20:30:00 | CC | 1-2(16-21, 21-13, 9-15) | |||
| 31 | 23-Jul | 20:30:00 | Ct 4 | 0-2(16-21, 22-24) | |||
| 16 | 23-Jul | 09:50:00 | Ct 4 | 2-0(21-7, 21-11) | |||
| 15 | 23-Jul | 09:50:00 | CC | 0-2(13-21, 11-21) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 22-Jul | 17:00:00 | CC | 1-2(16-21, 21-11, 9-15) | |||
| 23 | 22-Jul | 17:00:00 | Ct 4 | 0-2(16-21, 17-21) | |||
| 22 | 22-Jul | 17:00:00 | Ct 3 | 0-2(12-21, 17-21) | |||
| 21 | 22-Jul | 17:00:00 | Ct 2 | 2-0(21-13, 21-13) | |||
| 20 | 22-Jul | 16:00:00 | CC | 1-2(13-21, 21-19, 13-15) | |||
| 19 | 22-Jul | 16:00:00 | Ct 4 | 1-2(16-21, 21-18, 9-15) | |||
| 18 | 22-Jul | 16:00:00 | Ct 3 | 0-2(17-21, 17-21) | |||
| 17 | 22-Jul | 16:00:00 | Ct 2 | 2-1(14-21, 21-15, 17-15) | |||
| Round 1 | |||||||
| 16 | 22-Jul | TBD | 0-0 | ||||
| 15 | 22-Jul | 09:00:00 | Ct 4 | 2-1(17-21, 22-20, 15-11) | |||
| 14 | 22-Jul | 11:00:00 | Ct 4 | 0-2(19-21, 19-21) | |||
| 13 | 22-Jul | 11:00:00 | Ct 3 | 2-0(21-12, 21-12) | |||
| 12 | 22-Jul | 11:00:00 | CC | 0-2(12-21, 15-21) | |||
| 11 | 22-Jul | 11:00:00 | Ct 2 | 2-0(21-15, 21-13) | |||
| 10 | 22-Jul | 10:00:00 | Ct 3 | 1-2(14-21, 21-12, 14-16) | |||
| 9 | 22-Jul | TBD | 0-0 | ||||
| 8 | 22-Jul | TBD | 0-0 | ||||
| 7 | 22-Jul | 10:00:00 | Ct 2 | 1-2(22-20, 18-21, 15-17) | |||
| 6 | 22-Jul | 10:00:00 | CC | 1-2(21-19, 19-21, 14-16) | |||
| 5 | 22-Jul | 10:00:00 | Ct 4 | 2-0(21-9, 21-15) | |||
| 4 | 22-Jul | 09:00:00 | CC | 0-2(12-21, 15-21) | |||
| 3 | 22-Jul | 09:00:00 | Ct 3 | 2-1(21-15, 20-22, 15-10) | |||
| 2 | 22-Jul | 09:00:00 | Ct 2 | 0-2(10-21, 17-21) | |||
| 1 | 22-Jul | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
