Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Pool A
Pool B
Pool C
Pool D
Round of 12
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 28 | 28-Jun | 16:00:00 | CC | 0-2(19-21, 14-21) | |||
| Final 3rd Place | |||||||
| 27 | 28-Jun | 14:00:00 | CC | 2-0(21-16, 22-20) | |||
| Semifinals | |||||||
| 26 | 28-Jun | 11:00:00 | CC | 1-2(21-11, 11-21, 10-15) | |||
| 25 | 28-Jun | 12:00:00 | CC | 0-2(10-21, 18-21) | |||
| Quarterfinals | |||||||
| 24 | 27-Jun | 19:30:00 | Ct 2 | 0-2(13-21, 25-27) | |||
| 23 | 27-Jun | 19:30:00 | CC | 2-0(21-19, 21-14) | |||
| 22 | 27-Jun | 18:30:00 | Ct 2 | 2-0(21-17, 21-14) | |||
| 21 | 27-Jun | 18:30:00 | CC | 2-0(21-13, 21-17) | |||
| Pool A | |||||||
| 10 | 27-Jun | 10:40:00 | Ct 2 | 1-2(16-21, 21-19, 12-15) | |||
| 9 | 26-Jun | 17:20:00 | CC | 2-0(21-18, 21-14) | |||
| 2 | 26-Jun | 12:20:00 | Ct 2 | 2-0(21-16, 21-18) | |||
| 1 | 26-Jun | 12:20:00 | CC | 2-0(21-12, 21-15) | |||
| Pool B | |||||||
| 12 | 27-Jun | 10:40:00 | CC | 2-1(21-19, 16-21, 15-10) | |||
| 11 | 26-Jun | 17:20:00 | Ct 2 | 2-0(21-17, 21-13) | |||
| 4 | 26-Jun | 13:10:00 | CC | 2-1(19-21, 21-16, 15-13) | |||
| 3 | 26-Jun | 13:10:00 | Ct 2 | 2-0(21-17, 21-13) | |||
| Pool C | |||||||
| 14 | 27-Jun | 11:30:00 | CC | 2-0(21-18, 21-12) | |||
| 13 | 26-Jun | 18:10:00 | Ct 2 | 1-2(13-21, 21-17, 12-15) | |||
| 6 | 26-Jun | 14:00:00 | Ct 2 | 2-0(21-15, 21-7) | |||
| 5 | 26-Jun | 14:00:00 | CC | 2-0(21-19, 21-12) | |||
| Pool D | |||||||
| 16 | 27-Jun | 11:30:00 | Ct 2 | 0-2(9-21, 6-21) | |||
| 15 | 26-Jun | 18:10:00 | CC | 0-2(16-21, 11-21) | |||
| 8 | 26-Jun | 14:50:00 | CC | 2-0(21-16, 23-21) | |||
| 7 | 26-Jun | 14:50:00 | Ct 2 | 2-0(21-14, 21-10) | |||
| Round of 12 | |||||||
| 20 | 27-Jun | 15:30:00 | Ct 2 | 1-2(21-18, 16-21, 15-17) | |||
| 19 | 27-Jun | 15:30:00 | CC | 2-0(21-18, 21-19) | |||
| 18 | 27-Jun | 14:30:00 | CC | 0-2(13-21, 16-21) | |||
| 17 | 27-Jun | 14:30:00 | Ct 2 | 2-0(21-15, 21-19) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 12 | 25-Jun | 18:40:00 | Ct 2 | 2-1(21-18, 17-21, 17-15) | |||
| 11 | 25-Jun | 18:40:00 | CC | 0-2(19-21, 12-21) | |||
| 10 | 25-Jun | 17:40:00 | Ct 2 | 2-0(21-12, 21-19) | |||
| 9 | 25-Jun | 17:40:00 | CC | 0-2(14-21, 18-21) | |||
| Round 1 | |||||||
| 8 | 25-Jun | 14:50:00 | Ct 2 | 0-2(19-21, 13-21) | |||
| 7 | 25-Jun | 14:50:00 | CC | 2-0(21-18, 21-17) | |||
| 6 | 25-Jun | 14:00:00 | Ct 2 | 2-0(21-16, 22-20) | |||
| 5 | 25-Jun | 14:00:00 | CC | 2-0(25-23, 21-18) | |||
| 4 | 25-Jun | 13:10:00 | CC | 2-1(17-21, 21-14, 15-8) | |||
| 3 | 25-Jun | 13:10:00 | Ct 2 | 2-0(21-10, 21-8) | |||
| 2 | 25-Jun | 12:20:00 | CC | 0-2(17-21, 17-21) | |||
| 1 | 25-Jun | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
