Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Round of 24
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 56 | 24-May | 19:00:00 | CC | 0-2(12-21, 11-21) | |||
| Final 3rd Place | |||||||
| 55 | 24-May | 17:00:00 | CC | 0-2(20-22, 18-21) | |||
| Semifinals | |||||||
| 54 | 24-May | 08:00:00 | Ct 2 | 0-2(18-21, 15-21) | |||
| 53 | 24-May | 08:00:00 | CC | 0-2(18-21, 19-21) | |||
| Quarterfinals | |||||||
| 52 | 23-May | 17:00:00 | CC | 0-2(7-21, 17-21) | |||
| 51 | 23-May | 18:00:00 | Ct 2 | 0-2(9-21, 14-21) | |||
| 50 | 23-May | 17:00:00 | Ct 2 | 2-0(21-11, 21-17) | |||
| 49 | 23-May | 18:00:00 | CC | 0-2(13-21, 22-24) | |||
| Round of 16 | |||||||
| 48 | 23-May | 07:30:00 | CC | 2-0(21-12, 21-15) | |||
| 47 | 23-May | 08:30:00 | Ct 4 | 0-2(17-21, 11-21) | |||
| 46 | 23-May | 07:30:00 | Ct 3 | 2-1(18-21, 21-14, 15-12) | |||
| 45 | 23-May | 08:30:00 | Ct 3 | 0-2(22-24, 21-23) | |||
| 44 | 23-May | 07:30:00 | Ct 2 | 2-1(21-14, 16-21, 15-7) | |||
| 43 | 23-May | 07:30:00 | Ct 4 | 0-2(16-21, 19-21) | |||
| 42 | 23-May | 08:30:00 | Ct 2 | 2-1(21-11, 21-23, 15-13) | |||
| 41 | 23-May | 08:30:00 | CC | 2-1(25-23, 13-21, 16-14) | |||
| Round of 24 | |||||||
| 40 | 22-May | 17:00:00 | Ct 4 | 2-1(21-9, 21-23, 15-12) | |||
| 39 | 22-May | 18:00:00 | Ct 4 | 1-2(17-21, 21-16, 9-15) | |||
| 38 | 22-May | 17:00:00 | Ct 3 | 1-2(21-19, 17-21, 10-15) | |||
| 37 | 22-May | 18:00:00 | Ct 3 | 2-1(14-21, 21-17, 18-16) | |||
| 36 | 22-May | 17:00:00 | Ct 2 | 0-2(17-21, 15-21) | |||
| 35 | 22-May | 17:00:00 | CC | 2-0(21-13, 21-9) | |||
| 34 | 22-May | 18:00:00 | Ct 2 | 2-0(21-13, 21-17) | |||
| 33 | 22-May | 18:00:00 | CC | 1-2(17-21, 21-16, 9-15) | |||
| Pool A | |||||||
| 18 | 21-May | 19:00:00 | Ct 4 | 0-2(14-21, 19-21) | |||
| 17 | 21-May | 19:00:00 | Ct 2 | 2-0(22-20, 21-16) | |||
| 2 | 21-May | 09:40:00 | Ct 4 | 2-1(17-21, 24-22, 15-7) | |||
| 1 | 21-May | 09:40:00 | CC | 2-1(21-18, 20-22, 15-12) | |||
| Pool B | |||||||
| 20 | 21-May | 19:00:00 | Ct 3 | 1-2(21-16, 15-21, 13-15) | |||
| 19 | 21-May | 19:00:00 | CC | 0-2(14-21, 10-21) | |||
| 4 | 21-May | 09:40:00 | Ct 3 | 2-0(23-21, 21-12) | |||
| 3 | 21-May | 09:40:00 | Ct 2 | 1-2(21-16, 17-21, 10-15) | |||
| Pool C | |||||||
| 22 | 21-May | 20:00:00 | Ct 4 | 1-2(21-16, 19-21, 6-15) | |||
| 21 | 21-May | 20:00:00 | Ct 2 | 2-0(21-16, 22-20) | |||
| 6 | 21-May | 10:30:00 | Ct 2 | 0-2(13-21, 16-21) | |||
| 5 | 21-May | 10:30:00 | Ct 3 | 2-0(22-20, 21-15) | |||
| Pool D | |||||||
| 24 | 21-May | 20:00:00 | Ct 3 | 1-2(14-21, 21-17, 8-15) | |||
| 23 | 21-May | 20:00:00 | CC | 0-2(17-21, 19-21) | |||
| 8 | 21-May | 10:30:00 | Ct 4 | 2-0(21-11, 21-14) | |||
| 7 | 21-May | 10:30:00 | CC | 2-0(21-16, 21-13) | |||
| Pool E | |||||||
| 26 | 21-May | 18:10:00 | Ct 3 | 2-0(21-16, 22-20) | |||
| 25 | 21-May | 18:10:00 | Ct 2 | 0-2(15-21, 13-21) | |||
| 10 | 21-May | 08:50:00 | Ct 3 | 0-2(24-26, 18-21) | |||
| 9 | 21-May | 08:50:00 | CC | 2-0(22-20, 21-14) | |||
| Pool F | |||||||
| 28 | 21-May | 18:10:00 | Ct 4 | 0-2(0-0) | |||
| 27 | 21-May | 18:10:00 | CC | 2-1(21-10, 20-22, 15-13) | |||
| 12 | 21-May | 08:50:00 | Ct 2 | 2-0(21-16, 21-13) | |||
| 11 | 21-May | 08:50:00 | Ct 4 | 0-2(16-21, 19-21) | |||
| Pool G | |||||||
| 30 | 21-May | 17:20:00 | Ct 4 | 2-0(21-15, 21-15) | |||
| 29 | 21-May | 17:20:00 | Ct 2 | 2-0(21-17, 21-19) | |||
| 14 | 21-May | 08:00:00 | Ct 3 | 2-0(21-14, 21-15) | |||
| 13 | 21-May | 08:00:00 | Ct 4 | 0-2(13-21, 19-21) | |||
| Pool H | |||||||
| 32 | 21-May | 17:20:00 | CC | 0-2(20-22, 22-24) | |||
| 31 | 21-May | 17:20:00 | Ct 3 | 1-2(9-21, 21-19, 9-15) | |||
| 16 | 21-May | 08:00:00 | Ct 2 | 2-1(20-22, 21-13, 15-11) | |||
| 15 | 21-May | 08:00:00 | CC | 0-2(19-21, 17-21) | |||
Results Qualification
Round 2
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 2 | |||||||
| 24 | 20-May | 17:40:00 | Ct 2 | 1-2(15-21, 23-21, 11-15) | |||
| 23 | 20-May | 17:40:00 | Ct 4 | 2-0(24-22, 21-18) | |||
| 22 | 20-May | 18:30:00 | Ct 3 | 2-1(21-16, 15-21, 15-13) | |||
| 21 | 20-May | 18:30:00 | Ct 2 | 2-1(22-20, 18-21, 17-15) | |||
| 20 | 20-May | 18:30:00 | Ct 4 | 2-1(15-21, 22-20, 15-12) | |||
| 19 | 20-May | 17:40:00 | Ct 3 | 1-2(12-21, 21-19, 14-16) | |||
| 18 | 20-May | 18:30:00 | CC | 2-0(21-19, 21-18) | |||
| 17 | 20-May | 17:40:00 | CC | 2-0(21-19, 21-16) | |||
| Round 1 | |||||||
| 16 | 20-May | 08:50:00 | Ct 4 | 0-2(18-21, 16-21) | |||
| 15 | 20-May | 08:50:00 | Ct 3 | 1-2(18-21, 21-11, 12-15) | |||
| 14 | 20-May | 08:50:00 | CC | 0-2(16-21, 11-21) | |||
| 13 | 20-May | 08:50:00 | Ct 2 | 2-0(21-12, 21-13) | |||
| 12 | 20-May | 10:30:00 | Ct 4 | 1-2(21-17, 20-22, 8-15) | |||
| 11 | 20-May | 10:30:00 | Ct 2 | 2-0(21-13, 21-12) | |||
| 10 | 20-May | 09:40:00 | Ct 4 | 1-2(16-21, 21-9, 15-17) | |||
| 9 | 20-May | 09:40:00 | Ct 3 | 2-0(21-13, 21-13) | |||
| 8 | 20-May | 10:30:00 | Ct 3 | 0-2(18-21, 11-21) | |||
| 7 | 20-May | 10:30:00 | CC | 2-0(21-14, 21-14) | |||
| 6 | 20-May | 08:00:00 | Ct 4 | 1-2(21-18, 13-21, 9-15) | |||
| 5 | 20-May | 08:00:00 | Ct 3 | 2-0(21-18, 21-13) | |||
| 4 | 20-May | 09:40:00 | CC | 2-0(21-19, 28-26) | |||
| 3 | 20-May | 09:40:00 | Ct 2 | 2-1(21-19, 21-23, 15-10) | |||
| 2 | 20-May | 08:00:00 | Ct 2 | 1-2(22-20, 22-24, 6-15) | |||
| 1 | 20-May | 08:00:00 | CC | 2-0(21-17, 21-11) | |||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
