Results Main Draw
Final 1st Place
Final 3rd Place
Semifinals
Quarterfinals
Round of 16
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Lucky losers
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Final 1st Place | |||||||
| 54 | 12-Apr | 18:00:00 | CC | 0-2(15-21, 15-21) | |||
| Final 3rd Place | |||||||
| 53 | 12-Apr | 16:00:00 | CC | 0-2(20-22, 11-21) | |||
| Semifinals | |||||||
| 52 | 12-Apr | 11:00:00 | CC | 1-2(11-21, 21-14, 12-15) | |||
| 51 | 12-Apr | 12:00:00 | CC | 1-2(21-18, 17-21, 12-15) | |||
| Quarterfinals | |||||||
| 50 | 11-Apr | 18:00:00 | CC | 0-2(15-21, 13-21) | |||
| 49 | 11-Apr | 20:00:00 | Ct 2 | 0-2(19-21, 24-26) | |||
| 48 | 11-Apr | 19:00:00 | CC | 1-2(24-22, 10-21, 10-15) | |||
| 47 | 11-Apr | 20:00:00 | CC | 2-1(23-25, 22-20, 15-9) | |||
| Round of 16 | |||||||
| 46 | 11-Apr | 13:00:00 | Ct 2 | 2-1(15-21, 21-12, 15-10) | |||
| 45 | 11-Apr | 11:00:00 | CC | 1-2(21-17, 15-21, 5-15) | |||
| 44 | 11-Apr | 11:00:00 | Ct 3 | 2-1(21-11, 13-21, 16-14) | |||
| 43 | 11-Apr | 11:00:00 | Ct 2 | 1-2(23-21, 16-21, 14-16) | |||
| 42 | 11-Apr | 12:00:00 | Ct 2 | 0-2(14-21, 21-23) | |||
| 41 | 11-Apr | 12:00:00 | CC | 2-0(23-21, 21-17) | |||
| 40 | 11-Apr | 12:00:00 | Ct 3 | 2-1(21-18, 17-21, 15-13) | |||
| 39 | 11-Apr | 13:00:00 | CC | 2-0(21-12, 21-16) | |||
| Pool A | |||||||
| 31 | 10-Apr | 16:00:00 | CC | 2-1(21-16, 16-21, 15-8) | |||
| 25 | 10-Apr | 14:00:00 | Ct 2 | 2-0(0-0) | |||
| 19 | 09-Apr | 19:00:00 | Ct 3 | 2-0(21-14, 21-13) | |||
| 13 | 09-Apr | 19:00:00 | CC | 2-0(21-15, 21-15) | |||
| 7 | 09-Apr | 09:00:00 | Ct 3 | 0-2(12-21, 16-21) | |||
| 1 | 09-Apr | 10:00:00 | CC | 2-0(21-16, 21-11) | |||
| Pool B | |||||||
| 32 | 10-Apr | 13:00:00 | Ct 3 | 2-1(21-23, 21-12, 15-11) | |||
| 26 | 10-Apr | 13:00:00 | CC | 2-0(21-13, 21-18) | |||
| 20 | 09-Apr | 17:00:00 | Ct 3 | 1-2(15-21, 21-11, 12-15) | |||
| 14 | 09-Apr | 18:00:00 | CC | 2-0(21-11, 21-18) | |||
| 8 | 09-Apr | 12:00:00 | CC | 2-0(21-18, 25-23) | |||
| 2 | 09-Apr | 12:00:00 | Ct 2 | 2-0(21-15, 21-10) | |||
| Pool C | |||||||
| 33 | 10-Apr | 17:00:00 | CC | 0-2(17-21, 12-21) | |||
| 27 | 10-Apr | 16:00:00 | Ct 3 | 1-2(24-26, 21-12, 12-15) | |||
| 21 | 09-Apr | 20:00:00 | Ct 2 | 2-0(22-20, 21-17) | |||
| 15 | 09-Apr | 20:00:00 | CC | 2-0(21-15, 21-13) | |||
| 9 | 09-Apr | 11:00:00 | Ct 3 | 1-2(21-15, 21-23, 8-15) | |||
| 3 | 09-Apr | 11:00:00 | CC | 2-0(25-23, 21-14) | |||
| Pool D | |||||||
| 34 | 10-Apr | 14:00:00 | Ct 3 | 2-0(21-16, 21-14) | |||
| 28 | 10-Apr | 16:00:00 | Ct 2 | 2-0(21-14, 21-19) | |||
| 22 | 09-Apr | 18:00:00 | Ct 3 | 2-0(21-17, 21-12) | |||
| 16 | 09-Apr | 18:00:00 | Ct 2 | 2-0(21-15, 21-19) | |||
| 10 | 09-Apr | 10:00:00 | Ct 2 | 0-2(14-21, 18-21) | |||
| 4 | 09-Apr | 10:00:00 | Ct 3 | 2-0(21-12, 21-16) | |||
| Pool E | |||||||
| 35 | 10-Apr | 14:00:00 | CC | 2-1(21-13, 15-21, 21-19) | |||
| 29 | 10-Apr | 13:00:00 | Ct 2 | 2-0(27-25, 21-19) | |||
| 23 | 09-Apr | 17:00:00 | Ct 2 | 2-1(18-21, 21-15, 15-10) | |||
| 17 | 09-Apr | 17:00:00 | CC | 2-0(21-14, 21-10) | |||
| 11 | 09-Apr | 09:00:00 | Ct 2 | 2-0(21-12, 21-10) | |||
| 5 | 09-Apr | 09:00:00 | CC | 2-0(21-14, 21-15) | |||
| Pool F | |||||||
| 36 | 10-Apr | 17:00:00 | Ct 3 | 2-1(21-18, 16-21, 15-7) | |||
| 30 | 10-Apr | 17:00:00 | Ct 2 | 0-2(13-21, 17-21) | |||
| 24 | 09-Apr | 20:00:00 | Ct 3 | 2-1(17-21, 21-17, 15-12) | |||
| 18 | 09-Apr | 19:00:00 | Ct 2 | 2-0(21-10, 21-18) | |||
| 12 | 09-Apr | 12:00:00 | Ct 3 | 2-1(23-21, 19-21, 15-11) | |||
| 6 | 09-Apr | 11:00:00 | Ct 2 | 2-0(21-16, 18-10) | |||
| Lucky losers | |||||||
| 38 | 11-Apr | 10:00:00 | Ct 2 | 1-2(32-30, 18-21, 10-15) | |||
| 37 | 11-Apr | 10:00:00 | CC | 0-2(13-21, 18-21) | |||
Results Qualification
Round 1
| No. | Date | Time | Court | Team A | Team B | Result | Dur. |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 8 | 08-Apr | 14:00:00 | Ct 2 | 0-2(15-21, 17-21) | |||
| 7 | 08-Apr | 12:00:00 | Ct 3 | 2-1(16-21, 21-9, 15-13) | |||
| 6 | 08-Apr | 13:00:00 | CC | 0-2(15-21, 19-21) | |||
| 5 | 08-Apr | 13:00:00 | Ct 2 | 0-2(20-22, 17-21) | |||
| 4 | 08-Apr | 12:00:00 | Ct 2 | 0-2(12-21, 18-21) | |||
| 3 | 08-Apr | 14:00:00 | CC | 2-0(21-12, 21-15) | |||
| 2 | 08-Apr | 12:00:00 | CC | 2-0(21-17, 21-18) | |||
| 1 | 08-Apr | TBD | 0-0 | ||||
Ranking
Ranking will be published once the tournament finishes.
Teams Main Draw
Main draw teams not yet published.
The entry list drops closer to the event. Check back once qualification is set.
Teams Qualification
No qualification teams.
No qualifiers listed for this event.
